Baron Eddard Dunthmore: Difference between revisions
mNo edit summary |
Updated via Python script |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{NPC | |||
Baron Eddard Dunthmore of [[Oleg Keep]] | | title = Baron Eddard Dunthmore of [[Oleg Keep]] | ||
| image = [[File:Baron Eddard Dunthmore.png|thumb|Baron Eddard Dunthmore]] | |||
| name = | |||
| campaign = | |||
| alignment = | |||
| appearance = | |||
| voice_mannerisms = | |||
| ideal = Respect. Respect is due to me because of my position, but all people regardless of station deserve to be treated with dignity. My favor, once lost, is lost forever. If you do me an injury, I will crush you, ruin your name, and salt your fields. | |||
| flaw = I have an insatiable desire for carnal pleasures. | |||
| bond = My house’s alliance with another noble family must be sustained at all costs. | |||
| info = | |||
<noinclude> | |||
| ability_scores = | |||
* Ability scores: STR: 16 (+3) DEX: 18 (+4) CON: 16 (+3) INT: 14 (+2) WIS: 10 (+0) CHA: 10 (+0) | |||
* Saving throws: STR: +7 DEX: +4 CON: +7 INT: +2 WIS: +0 CHA: +0 | |||
Ability scores: STR: 16 (+3) DEX: 18 (+4) CON: 16 (+3) INT: 14 (+2) WIS: 10 (+0) CHA: 10 (+0) | * Initiative: +6 Speed: 30 Passive perception: 10 Size: Medium Proficiency bonus: +4 Gender: Male | ||
* Hit points: 94 | |||
Saving throws: STR: +7 DEX: +4 CON: +7 INT: +2 WIS: +0 CHA: +0 | * Hit dice: 10d10 | ||
* Armor: Studded Leather and Shield | |||
Initiative: +6 Speed: 30 Passive perception: 10 Size: Medium Proficiency bonus: +4 Gender: Male | * AC: 18 | ||
* Melee weapons: | |||
Hit points: 94 | * Rapier (+8 to hit) 1d8+4 piercing damage | ||
* 2 Shortswords (+8 to hit) 1d6+4 piercing damage | |||
Hit dice: 10d10 | * 3 Handaxes (+7 to hit) 1d6+3 slashing damage | ||
Armor: Studded Leather and Shield | * Ranged weapons: | ||
AC: 18 | * 3 Handaxes (+9 to hit) 1d6+3 slashing damage Range: 20/60 | ||
Melee weapons: | * +1 Long bow (+11 to hit) 1d8+5 piercing damage Range: 150/600 40 arrows | ||
Rapier (+8 to hit) 1d8+4 piercing damage | | skills = | ||
2 Shortswords (+8 to hit) 1d6+4 piercing damage | Acrobatics +8, History +6, Persuasion +4, Survival +4 Animal Handling +0, Arcana +2, Athletics +3, Deception +0, Insight +0, Intimidation +0, Investigation +2, Medicine +0, Nature +2, Perception +0, Perform +0, Religion +2, Sleight of Hand +4, Stealth +4 | ||
3 Handaxes (+7 to hit) 1d6+3 slashing damage | Fighting Style (Archery), Second Wind, Action Surge, Martial Archetype (Champion), Improved Critical, Remarkable Athlete, Additional Fighting Style (Two-Weapon Fighting), Extra Attack, Indomitable (one use), Ability Score Improvement (4th, 6th and 8th levels +1 Strength, +3 Dexterity, +1 Constitution, +1 Charisma) | ||
Ranged weapons: | | condition_immunities = | ||
3 Handaxes (+9 to hit) 1d6+3 slashing damage Range: 20/60 | | damage_immunities = | ||
+1 Long bow (+11 to hit) 1d8+5 piercing damage Range: 150/600 40 arrows | | cr = | ||
| senses = | |||
| languages = Common, Infernal, Goblin | |||
| equipment = | |||
Fine clothes, Signet ring, Scroll of pedigree, Dungeoneer's pack, Flask of Holy Water, Healer's kit, Vial of Acid Wealth: 75 gp, 68 pp, 3 small gemstones worth 220 gold, Gem worth 250 gold, Jeweled Copper Ceremonial Saber worth 300 gold, Jeweled Gold Tiara worth 300 gold | |||
Magic Items: 3 Potions of Healing, +1 Long bow, Goggles of Night | Magic Items: 3 Potions of Healing, +1 Long bow, Goggles of Night | ||
</noinclude> | |||
}} | |||
Latest revision as of 23:35, 22 March 2025
- Ivae Orr Campaign (← links | edit)
- Baron Dunthmore (redirect page) (← links | edit)
- Ivae Orr Campaign Act 1 (← links | edit)
- Ivae Orr Campaign Act 4 (← links | edit)
- Session 104 Prep (← links | edit)
Baron Eddard Dunthmore of Oleg Keep[edit source]
Name:
Campaign:
Alignment:
Appearance:
Voice/Mannerisms:
Ideal: Respect. Respect is due to me because of my position, but all people regardless of station deserve to be treated with dignity. My favor, once lost, is lost forever. If you do me an injury, I will crush you, ruin your name, and salt your fields.
Flaw: I have an insatiable desire for carnal pleasures.
Bond: My house’s alliance with another noble family must be sustained at all costs.
Info:
Ability Scores: * Ability scores: STR: 16 (+3) DEX: 18 (+4) CON: 16 (+3) INT: 14 (+2) WIS: 10 (+0) CHA: 10 (+0)
- Saving throws: STR: +7 DEX: +4 CON: +7 INT: +2 WIS: +0 CHA: +0
- Initiative: +6 Speed: 30 Passive perception: 10 Size: Medium Proficiency bonus: +4 Gender: Male
- Hit points: 94
- Hit dice: 10d10
- Armor: Studded Leather and Shield
- AC: 18
- Melee weapons:
- Rapier (+8 to hit) 1d8+4 piercing damage
- 2 Shortswords (+8 to hit) 1d6+4 piercing damage
- 3 Handaxes (+7 to hit) 1d6+3 slashing damage
- Ranged weapons:
- 3 Handaxes (+9 to hit) 1d6+3 slashing damage Range: 20/60
- +1 Long bow (+11 to hit) 1d8+5 piercing damage Range: 150/600 40 arrows
Skills: Acrobatics +8, History +6, Persuasion +4, Survival +4 Animal Handling +0, Arcana +2, Athletics +3, Deception +0, Insight +0, Intimidation +0, Investigation +2, Medicine +0, Nature +2, Perception +0, Perform +0, Religion +2, Sleight of Hand +4, Stealth +4
Fighting Style (Archery), Second Wind, Action Surge, Martial Archetype (Champion), Improved Critical, Remarkable Athlete, Additional Fighting Style (Two-Weapon Fighting), Extra Attack, Indomitable (one use), Ability Score Improvement (4th, 6th and 8th levels +1 Strength, +3 Dexterity, +1 Constitution, +1 Charisma)
Condition Immunities:
Damage Immunities:
Challenge Rating:
Senses:
Languages: Common, Infernal, Goblin
Equipment: Fine clothes, Signet ring, Scroll of pedigree, Dungeoneer's pack, Flask of Holy Water, Healer's kit, Vial of Acid Wealth: 75 gp, 68 pp, 3 small gemstones worth 220 gold, Gem worth 250 gold, Jeweled Copper Ceremonial Saber worth 300 gold, Jeweled Gold Tiara worth 300 gold
Magic Items: 3 Potions of Healing, +1 Long bow, Goggles of Night