Karul: Difference between revisions
Adventurer (talk | contribs) No edit summary |
Adventurer (talk | contribs) mNo edit summary |
||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Adult Green Dragon, | {{Monster Statblock | ||
|monster_name = Karul (DECEASED), Mate of Selena | |||
|image = Karul.png | |||
|size = Huge | |||
|type = Dragon | |||
|alignment = Lawful Evil | |||
|ac = 19 (Natural Armor) | |||
|hp = 207 | |||
|hit_dice = 18d12 + 90 | |||
|speed = 40 ft., fly 80 ft., swim 40 ft. | |||
|str = 23 | |||
|dex = 12 | |||
|con = 21 | |||
|int = 18 | |||
|wis = 15 | |||
|cha = 17 | |||
|saving_throws = Dex +6, Con +10, Wis +7, Cha +8 | |||
|skills = Deception +8, Perception +7, Stealth +6 | |||
|damage_vulnerabilities = — | |||
|damage_resistances = — | |||
|damage_immunities = Poison | |||
|condition_immunities = Poisoned | |||
|senses = Blindsight 60 ft., Darkvision 120 ft., Passive Perception 17 | |||
|languages = Common, Draconic | |||
|cr = 15 | |||
|xp = 13000 | |||
|traits = **Amphibious.** Karul can breathe air and water. | |||
|actions = **Multiattack.** Karul makes three attacks: one with his bite and two with his claws. | |||
* **Bite.** Melee Weapon Attack: +11 to hit, reach 10 ft., one target. Hit: 15 (2d6 + 8) piercing damage plus 7 (2d6) poison damage. | |||
* **Claw.** Melee Weapon Attack: +11 to hit, reach 5 ft., one target. Hit: 14 (2d6 + 8) slashing damage. | |||
* **Poison Breath (Recharge 5-6).** Karul exhales poisonous gas in a 60-foot cone. Each creature in that area must make a DC 18 Constitution saving throw, taking 56 (16d6) poison damage on a failed save, or half as much damage on a successful one. | |||
|legendary_actions_header = Legendary Actions | |||
|legendary_actions = Karul can take 3 legendary actions, choosing from the options below. Only one legendary action option can be used at a time and only at the end of another creature's turn. Karul regains spent legendary actions at the start of his turn. | |||
* **Detect.** Karul makes a Wisdom (Perception) check. | |||
* **Tail Attack.** Melee Weapon Attack: +11 to hit, reach 15 ft., one target. Hit: 15 (2d6 + 8) bludgeoning damage. | |||
* **Wing Attack (Costs 2 Actions).** Karul beats his wings. Each creature within 15 feet of Karul must succeed on a DC 19 Dexterity saving throw or take 12 (2d6 + 5) bludgeoning damage and be knocked prone. Karul can then fly up to half his flying speed. | |||
|roleplaying_notes = Karul was the dominant male of the pair, manipulative, and deeply invested in exploiting the local humanoid politics to enrich his hoard and extend his influence. He was known to work with the brigands of [[Porvenir]], using them as a shield and a source of tributes. His mate, [[Selena]], remains active and dangerous. | |||
|campaign = Ivae Orr | |||
|appearance = A magnificent Adult Green Dragon, scarred from many years of predatory dominance. His scales were a deep, almost black green. | |||
|voice_mannerisms = Spoke in a voice that sounded like grinding stone, rich with malice and condescending authority. | |||
|bond = His mate, [[Selena]], and his vast, expanding hoard. | |||
|ideal = Power – To rule over all life within his domain, seen and unseen. | |||
|flaw = Underestimation – He often underestimated humanoids, which ultimately led to his downfall. | |||
|info = Karul's lair is located deep within the [[Cardum Swamp]]. His activities with the [[Porvenir]] brigands made him a key figure in the regional conflict. **Historical Note:** Karul was defeated and killed by the Player Characters in an encounter near [[Wanborne]] on Flocktime 30, CY621. | |||
|equipment = — | |||
}} | |||
[[ | [[Category:NPC]] | ||
[[Category:DM Info]] | |||
[[Category:Dragon]] | |||
Latest revision as of 21:49, 13 October 2025
- Damerel (← links | edit)
- Brighams Coach House (← links | edit)
- Cardum Swamp (← links | edit)
- Rumors (← links | edit)
- Ivae Orr Campaign Act 2 (← links | edit)
- Vokarg (← links | edit)
- Selena (← links | edit)
- Session 068 Attack on the Wanborn raider camp.md (← links | edit)
Karul (DECEASED), Mate of SelenaHuge Dragon, Lawful EvilArmor Class 19 (Natural Armor) (natural armor)
Saving Throws Dex +6, Con +10, Wis +7, Cha +8 **Amphibious.** Karul can breathe air and water. Actions
Legendary ActionsKarul can take 3 legendary actions, choosing from the options below. Only one legendary action option can be used at a time and only at the end of another creature's turn. Karul regains spent legendary actions at the start of his turn.
Roleplaying NotesKarul was the dominant male of the pair, manipulative, and deeply invested in exploiting the local humanoid politics to enrich his hoard and extend his influence. He was known to work with the brigands of Porvenir, using them as a shield and a source of tributes. His mate, Selena, remains active and dangerous. Additional InfoAppearance A magnificent Adult Green Dragon, scarred from many years of predatory dominance. His scales were a deep, almost black green. |
|
