Clan Wainright: Difference between revisions
Appearance
Adventurer (talk | contribs) No edit summary |
Adventurer (talk | contribs) m Text replacement - "Ivae Or" to "Ivae Orr" |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
A midland clan living in the area between [[Ivae | A midland clan living in the area between [[Ivae Orr]], [[Spinecastle|Spinecastle,]] and [[Oleg Keep]]. Driven south by the humanoid invasion the remnants live mostly around the [[Blemuton]] area. Heaviest numbers are south towards [[Knurl]]. | ||
*Population: Less than 100 remaining, mostly enslaved by humanoids. | *Population: Less than 100 remaining, mostly enslaved by humanoids. | ||
*Lord or Chieftain: [[Malcom Wainright]] | *Lord or Chieftain: [[Malcom Wainright]] | ||
*Priest: | *Priest: | ||
*Symbol or Sigil: | *Symbol or Sigil: | ||
[[Category:Clans]] |
Latest revision as of 21:56, 5 September 2022
A midland clan living in the area between Ivae Orr, Spinecastle, and Oleg Keep. Driven south by the humanoid invasion the remnants live mostly around the Blemuton area. Heaviest numbers are south towards Knurl.
- Population: Less than 100 remaining, mostly enslaved by humanoids.
- Lord or Chieftain: Malcom Wainright
- Priest:
- Symbol or Sigil: