Trozig: Difference between revisions
Adventurer (talk | contribs) mNo edit summary |
Adventurer (talk | contribs) mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Monster Statblock | {{Monster Statblock | ||
|monster_name = Son of Xobzag | |monster_name = Trozig, Son of Xobzag | ||
|image = Trozig.png | |||
|size = Medium | |size = Medium | ||
|type = Humanoid (Goblinoid, Orc) | |type = Humanoid (Goblinoid, Orc) | ||
|alignment = Chaotic Evil | |alignment = Chaotic Evil | ||
|ac = 18 | |ac = 18 (Chain Mail, Shield or Natural Armor) | ||
|hp = 65 | |hp = 65 | ||
|hit_dice = 10d8 | |hit_dice = 10d8 + 20 | ||
|speed = 30 ft. | |speed = 30 ft. | ||
|str = 16 | |str = 16 | ||
| Line 14: | Line 15: | ||
|wis = 10 | |wis = 10 | ||
|cha = 12 | |cha = 12 | ||
|saving_throws = | |saving_throws = Str +5, Con +4 | ||
|skills = Athletics +5, Intimidation +3, Stealth +3 | |skills = Athletics +5, Intimidation +3, Stealth +3 | ||
|damage_vulnerabilities = | |damage_vulnerabilities = — | ||
|damage_resistances = | |damage_resistances = — | ||
|damage_immunities = | |damage_immunities = — | ||
| | |condition_immunitie = — | ||
|senses = Darkvision 60 ft., Passive Perception 10 | |senses = Darkvision 60 ft., Passive Perception 10 | ||
|languages = Common, Goblin, Orc | |languages = Common, Goblin, Orc | ||
|cr = 3 | |cr = 3 | ||
|xp = 700 | |xp = 700 | ||
|traits = **Martial Advantage.** Once per turn, | |traits = **Martial Advantage.** Once per turn, Trozig can deal an extra 7 (2d6) damage to a creature he hits with a weapon attack if that creature is within 5 feet of an ally of Trozig that isn't incapacitated. **Goblinoid-Orcish Blood.** Trozig is larger and stronger than a typical hobgoblin, reflecting his mixed heritage. | ||
|actions = **Multiattack.** | |actions = **Multiattack.** Trozig makes two longsword attacks. | ||
|reactions = | * **Longsword.** Melee Weapon Attack: +5 to hit, reach 5 ft., one target. Hit: 7 (1d8 + 3) slashing damage, or 8 (1d10 + 3) slashing damage if used with two hands. | ||
|reactions = — | |||
|roleplaying_notes = | |roleplaying_notes = Trozig is the leader of the detachment of Rippers sent to capture the summer harvest from the village of [[Wanborne]]. He was later fought and wounded by a group of adventurers passing through Wanborne on their way to recapture [[Oleg Keep]], and was eventually killed by [[Galllandrin]] in CY621. His overconfidence often causes him to underestimate threats. | ||
|campaign = Ivae Orr | |||
|campaign = | |appearance = Trozig has a menacing, scarred face typical of the Ripper Clan's lineage, with practical, heavy armor (represented by the high AC). | ||
|appearance = | |voice_mannerisms = Loud, demanding, and dismissive of those he views as weaker. | ||
|voice_mannerisms = | |||
|bond = Fealty to his father, [[Xobzag]]. | |bond = Fealty to his father, [[Xobzag]]. | ||
|ideal = Power and Plunder. | |ideal = Power and Plunder. | ||
|flaw = Pride in his father's rank, leading to overconfidence in battle. | |flaw = Pride in his father's rank, leading to overconfidence in battle. | ||
|info =Son of a Rippers war chieftain [[Xobzag]]. Leader of the detachment of Rippers sent to capture the summer harvest from the village of [[Wanborne]]. | |info = Son of a Rippers war chieftain, [[Xobzag]]. Leader of the detachment of Rippers sent to capture the summer harvest from the village of [[Wanborne]]. Fought and wounded by a group of adventures passing through Wanborne on their way to recapture [[Oleg Keep]]. Killed by [[Galllandrin]] in CY621. | ||
|equipment = | |equipment = Longsword, Heavy Armor (Chain Mail and Shield or similar), Ripper Clan standard, 4d6 gold pieces taken from plunder. | ||
}} | }} | ||
Latest revision as of 22:27, 13 October 2025
- Wanborne (← links | edit)
- Xobzag (← links | edit)
- Yulanni (← links | edit)
- Sir Keldic (← links | edit)
- Ivae Orr Campaign Act 1 (← links | edit)
- Ivae Orr Campaign Act 4 (← links | edit)
- Session 104 Prep (← links | edit)
- Session 071 Skins in the game.md (← links | edit)
- Redbraid Headsmasher (← links | edit)
Trozig, Son of XobzagMedium Humanoid (Goblinoid, Orc), Chaotic EvilArmor Class 18 (Chain Mail, Shield or Natural Armor) (natural armor)
Saving Throws Str +5, Con +4 Senses Darkvision 60 ft., Passive Perception 10 **Martial Advantage.** Once per turn, Trozig can deal an extra 7 (2d6) damage to a creature he hits with a weapon attack if that creature is within 5 feet of an ally of Trozig that isn't incapacitated. **Goblinoid-Orcish Blood.** Trozig is larger and stronger than a typical hobgoblin, reflecting his mixed heritage. Actions
Reactions— Roleplaying NotesTrozig is the leader of the detachment of Rippers sent to capture the summer harvest from the village of Wanborne. He was later fought and wounded by a group of adventurers passing through Wanborne on their way to recapture Oleg Keep, and was eventually killed by Galllandrin in CY621. His overconfidence often causes him to underestimate threats. Additional InfoAppearance Trozig has a menacing, scarred face typical of the Ripper Clan's lineage, with practical, heavy armor (represented by the high AC). |
|
