Category:Settlement: Difference between revisions
Appearance
Adventurer (talk | contribs) Created page with "Settlements in Greyhawk can vary in size but generally conform to the following. {| class="wikitable" width="450px" style="text-align: left" |- |+ Settlement Size Definition by Population ! width="100"|'''Type''' !! '''Pop. in 3e''' !! Pop. in 4e ||Pop. in 5e |- |Thorp || 20-80 || rowspan="2", colspan="2", style="text-align: center"|<small>''not listed''</small> |- | Hamlet || 81-400 |- | Village || 401-900 || colspan="2" style="text-align: center"|up to 1,000 |- | Sma..." |
Adventurer (talk | contribs) No edit summary Tag: Reverted |
||
| Line 33: | Line 33: | ||
<references /> | <references /> | ||
===Bibliography=== | ===Bibliography=== | ||
[[Category: | [[Category:Settlements]] | ||
Revision as of 23:20, 8 August 2022
Settlements in Greyhawk can vary in size but generally conform to the following.
| Type | Pop. in 3e | Pop. in 4e | Pop. in 5e |
|---|---|---|---|
| Thorp | 20-80 | not listed | |
| Hamlet | 81-400 | ||
| Village | 401-900 | up to 1,000 | |
| Small Town | 901-2,000 | up to 10,000 | up to 6,000 |
| Large Town | 2,001-5,000 | ||
| Small City | 5,001-12,000 | up to 25,000 | |
| Large City | 12,001-25,000 | ||
| Metropolis | 25,001+ | not listed | |
The official or "canon" settlements are detailed on https://greyhawkonline.com/greyhawkwiki/Category:Settlements.
References
Notes
Citations
Bibliography
Pages in category "Settlement"
The following 19 pages are in this category, out of 19 total.