Session 106 Prep: Difference between revisions
Appearance
Created page with "<templatestyles src="Template:Module/Style.css"/> <div class="module"> __NOTOC__ === Previously... === Highlight key events from the previous session <nowiki>Session Summary - 105</nowiki> === Interludes === Use these when the pacing slows down and you need to shake things up. * Pickpockets === Planned Events === * Washed up on the beach * Continuing the voyage (by sea) * Continuing the voyage (by land) * Arrival in Coregilia === Cliffhanger === Multiple opti..." |
mNo edit summary |
||
Line 3: | Line 3: | ||
__NOTOC__ | __NOTOC__ | ||
=== Previously... === | === Previously... === | ||
Highlight key events from the previous session | Highlight key events from the previous session [[Session Summary - 105]] | ||
=== Interludes === | === Interludes === | ||
Use these when the pacing slows down and you need to shake things up. | Use these when the pacing slows down and you need to shake things up. | ||
* Pickpockets | * Roll on the random encounter table if heading north or inland from the shipwreck site | ||
* Pickpockets (in town) | |||
=== Planned Events === | === Planned Events === | ||
Line 17: | Line 17: | ||
=== Cliffhanger === | === Cliffhanger === | ||
The barbarian raiders sails are sighted by the town watch and the alarm is raised. General chaos ensues as the citizens rush to their homes and the guard is mustered. The PC's are viewes with suspicion or possibly spies depending their interactions with the townsfolk thus far. | |||
=== Random Encounters === | === Random Encounters === | ||
{| class="wikitable" | |||
! colspan="2" |COASTAL ENCOUNTER TABLE | |||
D20 | |||
|- | |||
|'''Dice Roll''' | |||
|'''Creature Encountered''' | |||
|- | |||
|1-3 | |||
|2d6 [https://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=&cad=rja&uact=8&ved=2ahUKEwjFqYfa6JCDAxXnEFkFHZcVBcgQFnoECBUQAQ&url=https%3A%2F%2Fwww.dndbeyond.com%2Fmonsters%2F16810-blood-hawk&usg=AOvVaw0Q0oqjs796PKR47uhEV41z&opi=89978449 blood hawks] | |||
|- | |||
|4 | |||
|2d6 [https://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=&cad=rja&uact=8&ved=2ahUKEwjjptHw6JCDAxXAMlkFHRRnCPcQFnoECBUQAQ&url=https%3A%2F%2Fwww.dndbeyond.com%2Fmonsters%2F17023-stirge&usg=AOvVaw2IwP7JQPM7XH_cw7Nqy6Mw&opi=89978449 stirges] | |||
|- | |||
|5 | |||
|ld6 [https://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=&cad=rja&uact=8&ved=2ahUKEwjJieqB6ZCDAxX4MlkFHdBID1YQFnoECBYQAQ&url=https%3A%2F%2Fwww.dndbeyond.com%2Fmonsters%2F16879-giant-crab&usg=AOvVaw3iTwJKI-fBW22oQX1-jYPh&opi=89978449 giant crabs] | |||
|- | |||
|6-7 | |||
|ld3 [https://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=&cad=rja&uact=8&ved=2ahUKEwjiqKeP6ZCDAxX4D1kFHUVJB1wQFnoECBUQAQ&url=https%3A%2F%2Fwww.5esrd.com%2Fdatabase%2Fcreature%2Fperyton%2F&usg=AOvVaw3N9Cqvq9W2_MBig1NHPQXS&opi=89978449 perytons] | |||
|- | |||
|8-10 | |||
|ld3 giant lizards | |||
|- | |||
|11-12 | |||
|2d8 giant rats | |||
|- | |||
|13 | |||
|2d 6 [https://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=&cad=rja&uact=8&ved=2ahUKEwi95tOm6ZCDAxXCD1kFHX96A24QFnoECBYQAQ&url=https%3A%2F%2Fwww.dndbeyond.com%2Fmonsters%2F17003-sahuagin&usg=AOvVaw1TAzClJR7mI5ZfRIkahMX_&opi=89978449 sahuagin] | |||
|- | |||
|14-15 | |||
|2d4 [https://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=&cad=rja&uact=8&ved=2ahUKEwiowsK06ZCDAxXGEVkFHUqyB_UQFnoECBsQAQ&url=https%3A%2F%2Fwww.dndbeyond.com%2Fmonsters%2F16946-lizardfolk&usg=AOvVaw3BeX9DlcH129gLb2i59jzS&opi=89978449 lizardfolk] | |||
|- | |||
|16 | |||
|ld3 [https://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=&cad=rja&uact=8&ved=2ahUKEwio-47D6ZCDAxV9EFkFHe_zA7EQFnoECBUQAQ&url=https%3A%2F%2Fwww.dndbeyond.com%2Fmonsters%2F16956-merrow&usg=AOvVaw3Ml_y5qCY1apYkKa2G1lc9&opi=89978449 merrow] | |||
|- | |||
|17-19 | |||
|1 [https://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=&cad=rja&uact=8&ved=2ahUKEwiD1fDP6ZCDAxUmF1kFHY8EA84QFnoECBYQAQ&url=https%3A%2F%2Fwww.dndbeyond.com%2Fmonsters%2F17090-cyclops&usg=AOvVaw1Wdfv5sez5eMPGad3HXJOd&opi=89978449 cyclops] | |||
|- | |||
|20 | |||
|ld3 [https://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=&cad=rja&uact=8&ved=2ahUKEwihmMja6ZCDAxXjElkFHdjIDfgQFnoECBMQAQ&url=https%3A%2F%2Fwww.dndbeyond.com%2Fmonsters%2F16824-chuul&usg=AOvVaw1QkpdVLshuQsa9tLuGhKO-&opi=89978449 chuuls] | |||
|} | |||
=== Key NPC's === | === Key NPC's === |
Revision as of 01:37, 15 December 2023
<templatestyles src="Template:Module/Style.css"/>
Previously...
Highlight key events from the previous session Session Summary - 105
Interludes
Use these when the pacing slows down and you need to shake things up.
- Roll on the random encounter table if heading north or inland from the shipwreck site
- Pickpockets (in town)
Planned Events
- Washed up on the beach
- Continuing the voyage (by sea)
- Continuing the voyage (by land)
- Arrival in Coregilia
Cliffhanger
The barbarian raiders sails are sighted by the town watch and the alarm is raised. General chaos ensues as the citizens rush to their homes and the guard is mustered. The PC's are viewes with suspicion or possibly spies depending their interactions with the townsfolk thus far.
Random Encounters
COASTAL ENCOUNTER TABLE
D20 | |
---|---|
Dice Roll | Creature Encountered |
1-3 | 2d6 blood hawks |
4 | 2d6 stirges |
5 | ld6 giant crabs |
6-7 | ld3 perytons |
8-10 | ld3 giant lizards |
11-12 | 2d8 giant rats |
13 | 2d 6 sahuagin |
14-15 | 2d4 lizardfolk |
16 | ld3 merrow |
17-19 | 1 cyclops |
20 | ld3 chuuls |
Key NPC's
The ships captain
The first mate
Appearance
- Abilites (for major NPC's)
- Talents (for major NPC's)
Voice/Mannerisms
- Interactions with others
- useful knowledge
Ideal
Flaw
Bone