Template:NPC: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
<includeonly>{{Special:Whatlinkshere/{{PAGENAME}}}}</includeonly> | <includeonly>{{Special:Whatlinkshere/{{PAGENAME}}}}</includeonly> | ||
<noinclude>Variation of the typical Dungeons & Dragons 5E NPC template from the Dungeon Master Guide (DMG) further adapted | <noinclude> | ||
Variation of the typical Dungeons & Dragons 5E NPC template from the Dungeon Master Guide (DMG) further adapted from Rodney Thompson's Lords of Chaos Campaign Session Prep notes found at: https://www.enworld.org/threads/by-popular-request-rodney-thompsons-session-prep-examples.662847/page-2 | |||
</noinclude> | |||
<div style="background-color: #DDD2; border: 1px solid #5556; padding: 0.6em; text-align: left;"> | <div style="background-color: #DDD2; border: 1px solid #5556; padding: 0.6em; text-align: left;"> | ||
Line 18: | Line 20: | ||
<noinclude> | <noinclude> | ||
Ability scores and combat | Ability scores and combat statistics are best left on the NPC's main page and not included in Session or Session Prep for ease of reading. | ||
<hr> | |||
'''Ability Scores:''' {{{ability scores|}}}<br> | |||
'''Skills:''' {{{skills|}}}<br> | |||
'''Condition Immunities:''' {{{condition immunities|}}}<br> | |||
'''Damage Immunities:''' {{{damage immunities|}}}<br> | |||
'''Challenge Rating:''' {{{cr|}}}<br> | |||
'''Senses:''' {{{senses|}}}<br> | |||
'''Languages:''' {{{languages|}}}<br> | |||
'''Equipment:''' {{{equipment|}}}<br> | |||
</noinclude> | </noinclude> | ||
Line 89: | Line 100: | ||
"type": "string", | "type": "string", | ||
"suggested": true | "suggested": true | ||
} | }, | ||
"ability scores": { | |||
"type": "string", | |||
"label": "Ability Scores", | |||
"description": "The NPC's ability scores (e.g., STR 15, DEX 12, CON 14, INT 10, WIS 8, CHA 16)." | |||
}, | |||
"skills": {}, | |||
"condition immunities": {}, | |||
"damage immunities": { | |||
"type": "string", | |||
"suggestedvalues": [ | |||
"Poison" | |||
], | |||
"default": "None" | |||
}, | |||
"cr": {}, | |||
"senses": {}, | |||
"languages": { | |||
"suggestedvalues": [ | |||
"Common" | |||
], | |||
"default": "Common" | |||
}, | |||
"equipment": {} | |||
}, | }, | ||
"description": "Non Player Character (NPC) information sheet", | "description": "Non Player Character (NPC) information sheet", | ||
Line 102: | Line 136: | ||
"ideal", | "ideal", | ||
"flaw", | "flaw", | ||
"bond" | "bond", | ||
"ability scores", | |||
"skills", | |||
"condition immunities", | |||
"damage immunities", | |||
"cr", | |||
"senses", | |||
"languages", | |||
"equipment" | |||
] | ] | ||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> |
Revision as of 00:38, 15 March 2025
Variation of the typical Dungeons & Dragons 5E NPC template from the Dungeon Master Guide (DMG) further adapted from Rodney Thompson's Lords of Chaos Campaign Session Prep notes found at: https://www.enworld.org/threads/by-popular-request-rodney-thompsons-session-prep-examples.662847/page-2
NPC Name
Name:
Alignment:
Appearance:
Voice/Mannerisms:
Ideal:
Flaw:
Bond:
Ability scores and combat statistics are best left on the NPC's main page and not included in Session or Session Prep for ease of reading.
Ability Scores:
Skills:
Condition Immunities:
Damage Immunities:
Challenge Rating:
Senses:
Languages:
Equipment:
Make sure to fill in the [Category:Campaign Name] parameter when creating the NPC so it's easier to discover.
<templatedata> {
"params": { "title": { "type": "string", "suggested": true, "label": "NPC title", "example": "Leader of the dwarves", "suggestedvalues": [ "king", "duke" ], "default": "NPC Name" }, "name": { "type": "wiki-page-name", "required": true }, "alignment": { "suggestedvalues": [ "Lawful Good", "Neutral Good", "Chaotic Good", "Lawful Neutral", "Neutral", "Chaotic Neutral", "Lawful Evil", "Neutral Evil", "Chaotic Evil" ], "suggested": true }, "appearance": {}, "voice/mannerisms": { "suggested": true }, "ideal": { "type": "string", "suggested": true }, "flaw": { "type": "string", "suggested": true }, "bond": { "type": "string", "suggested": true }, "image": { "type": "string", "default": "[[File:|200px|right]]" }, "info": { "description": "One sentence highlight about the NPC's interest, motivations, etc", "type": "string", "suggested": true }, "ability scores": { "type": "string", "label": "Ability Scores", "description": "The NPC's ability scores (e.g., STR 15, DEX 12, CON 14, INT 10, WIS 8, CHA 16)." }, "skills": {}, "condition immunities": {}, "damage immunities": { "type": "string", "suggestedvalues": [ "Poison" ], "default": "None" }, "cr": {}, "senses": {}, "languages": { "suggestedvalues": [ "Common" ], "default": "Common" }, "equipment": {} }, "description": "Non Player Character (NPC) information sheet", "paramOrder": [ "title", "image", "info", "name", "alignment", "appearance", "voice/mannerisms", "ideal", "flaw", "bond", "ability scores", "skills", "condition immunities", "damage immunities", "cr", "senses", "languages", "equipment" ]
} </templatedata>