Magic Item Tables: Difference between revisions
Appearance
Adventurer (talk | contribs) Created page with "{| class="wikitable" |+ Magic Item Table B |- ! d100 ! Magic Item ! D&D Beyond Link |- | 01–15 | Potion of greater healing | [https://www.dndbeyond.com/magic-items/potion-of-greater-healing Potion of Greater Healing] |- | 16–22 | Potion of fire breath | [https://www.dndbeyond.com/magic-items/potion-of-fire-breath Potion of Fire Breath] |- | 23–29 | Potion of resistance | [https://www.dndbeyond.com/magic-items/potion-of-resistance Potion of Resistance] |- | 30–34..." |
Adventurer (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
Magic Item Table A | |||
{| class="wikitable" | |||
|+ Magic Item Table A | |||
|- | |||
! d100 | |||
! Magic Item | |||
! Rarity | |||
! Attunement | |||
! Cost/Value (GP) | |||
! D&D Beyond Link | |||
|- | |||
| 1 | |||
| Cracked Driftglobe | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item, see [[Driftglobe]] for base item) | |||
|- | |||
| 02–50 | |||
| Potion of Healing | |||
| Common | |||
| No | |||
| 50 | |||
| [https://www.dndbeyond.com/magic-items/potion-of-healing Potion of Healing] | |||
|- | |||
| 51–60 | |||
| Spell Scroll (Cantrip) | |||
| Common | |||
| No | |||
| 150 | |||
| [https://www.dndbeyond.com/magic-items/spell-scroll Spell Scroll] | |||
|- | |||
| 61–70 | |||
| Potion of Climbing | |||
| Common | |||
| No | |||
| 50 | |||
| [https://www.dndbeyond.com/magic-items/potion-of-climbing Potion of Climbing] | |||
|- | |||
| 71–90 | |||
| Spell Scroll (1st-Level) | |||
| Common | |||
| No | |||
| 150 | |||
| [https://www.dndbeyond.com/magic-items/spell-scroll Spell Scroll] | |||
|- | |||
| 91–94 | |||
| Spell Scroll (2nd-Level) | |||
| Uncommon | |||
| No | |||
| 250 | |||
| [https://www.dndbeyond.com/magic-items/spell-scroll Spell Scroll] | |||
|- | |||
| 95–98 | |||
| Potion of Greater Healing | |||
| Uncommon | |||
| No | |||
| 150 | |||
| [https://www.dndbeyond.com/magic-items/potion-of-greater-healing Potion of Greater Healing] | |||
|- | |||
| 99 | |||
| Bag of Holding | |||
| Uncommon | |||
| No | |||
| 500 | |||
| [https://www.dndbeyond.com/magic-items/bag-of-holding Bag of Holding] | |||
|- | |||
| 0 | |||
| Driftglobe | |||
| Uncommon | |||
| No | |||
| 500 | |||
| [https://www.dndbeyond.com/magic-items/driftglobe Driftglobe] | |||
|} | |||
Magic Item Table B | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ Magic Item Table B | |+ Magic Item Table B | ||
Line 4: | Line 80: | ||
! d100 | ! d100 | ||
! Magic Item | ! Magic Item | ||
! D&D Beyond Link | ! Rarity | ||
! Attunement | |||
! Cost/Value (GP) | |||
! D&D Beyond Link | |||
|- | |- | ||
| 01–15 | | 01–15 | ||
| Potion of | | Potion of Greater Healing | ||
| Uncommon | |||
| No | |||
| 150 | |||
| [https://www.dndbeyond.com/magic-items/potion-of-greater-healing Potion of Greater Healing] | | [https://www.dndbeyond.com/magic-items/potion-of-greater-healing Potion of Greater Healing] | ||
|- | |- | ||
| 16–22 | | 16–22 | ||
| Potion of | | Potion of Fire Breath | ||
| Uncommon | |||
| No | |||
| 150 | |||
| [https://www.dndbeyond.com/magic-items/potion-of-fire-breath Potion of Fire Breath] | | [https://www.dndbeyond.com/magic-items/potion-of-fire-breath Potion of Fire Breath] | ||
|- | |- | ||
| | | 23–31 | ||
| Potion of | | Potion of Resistance | ||
| Uncommon | |||
| No | |||
| 250 | |||
| [https://www.dndbeyond.com/magic-items/potion-of-resistance Potion of Resistance] | | [https://www.dndbeyond.com/magic-items/potion-of-resistance Potion of Resistance] | ||
|- | |- | ||
| | | 32 | ||
| Blood of the Lycanthrope Antidote | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 33 | |||
| Mummy Rot Antidote | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 34 | |||
| Ammunition, +1 | | Ammunition, +1 | ||
| Uncommon | |||
| No | |||
| 100-600 | |||
| [https://www.dndbeyond.com/magic-items/ammunition-1 Ammunition, +1] | | [https://www.dndbeyond.com/magic-items/ammunition-1 Ammunition, +1] | ||
|- | |- | ||
| | | 35 | ||
| Potion of | | Potion of Animal Friendship | ||
| Uncommon | |||
| No | |||
| 150 | |||
| [https://www.dndbeyond.com/magic-items/potion-of-animal-friendship Potion of Animal Friendship] | | [https://www.dndbeyond.com/magic-items/potion-of-animal-friendship Potion of Animal Friendship] | ||
|- | |- | ||
| | | 36 | ||
| Potion of | | Potion of Hill Giant Strength | ||
| Uncommon | |||
| No | |||
| 150 | |||
| [https://www.dndbeyond.com/magic-items/potion-of-hill-giant-strength Potion of Hill Giant Strength] | | [https://www.dndbeyond.com/magic-items/potion-of-hill-giant-strength Potion of Hill Giant Strength] | ||
|- | |- | ||
| | | 37 | ||
| Potion of | | Potion of Growth | ||
| Uncommon | |||
| No | |||
| 150 | |||
| [https://www.dndbeyond.com/magic-items/potion-of-growth Potion of Growth] | | [https://www.dndbeyond.com/magic-items/potion-of-growth Potion of Growth] | ||
|- | |- | ||
| | | 38 | ||
| Potion of | | Potion of Water Breathing | ||
| Uncommon | |||
| No | |||
| 150 | |||
| [https://www.dndbeyond.com/magic-items/potion-of-water-breathing Potion of Water Breathing] | | [https://www.dndbeyond.com/magic-items/potion-of-water-breathing Potion of Water Breathing] | ||
|- | |- | ||
| | | 39 | ||
| Spell | | Bottled Breath | ||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 40 | |||
| Spell Scroll (2nd-Level) | |||
| Uncommon | |||
| No | |||
| 250 | |||
| [https://www.dndbeyond.com/magic-items/spell-scroll Spell Scroll] | | [https://www.dndbeyond.com/magic-items/spell-scroll Spell Scroll] | ||
|- | |- | ||
| | | 41 | ||
| Spell | | Spell Scroll (3rd-Level) | ||
| Uncommon | |||
| No | |||
| 500 | |||
| [https://www.dndbeyond.com/magic-items/spell-scroll Spell Scroll] | | [https://www.dndbeyond.com/magic-items/spell-scroll Spell Scroll] | ||
|- | |- | ||
| | | 42 | ||
| Bag of | | Bag of Bounty | ||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 43 | |||
| Bag of Holding | |||
| Uncommon | |||
| No | |||
| 500 | |||
| [https://www.dndbeyond.com/magic-items/bag-of-holding Bag of Holding] | | [https://www.dndbeyond.com/magic-items/bag-of-holding Bag of Holding] | ||
|- | |- | ||
| | | 44 | ||
| | | Barrier Tattoo (Uncommon) | ||
| [https://www.dndbeyond.com/magic-items/ | | Uncommon | ||
| Yes | |||
| 500 | |||
| [https://www.dndbeyond.com/magic-items/barrier-tattoo Barrier Tattoo] | |||
|- | |||
| 45 | |||
| Crown of the Forest | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 46 | |||
| Coiling Grasp Tattoo | |||
| Uncommon | |||
| Yes | |||
| 500 | |||
| [https://www.dndbeyond.com/magic-items/coiling-grasp-tattoo Coiling Grasp Tattoo] | |||
|- | |||
| 47 | |||
| Earworm | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 48 | |||
| Eldritch Claw Tattoo | |||
| Uncommon | |||
| Yes | |||
| 500 | |||
| [https://www.dndbeyond.com/magic-items/eldritch-claw-tattoo Eldritch Claw Tattoo] | |||
|- | |- | ||
| | | 49 | ||
| Oil of | | Keoghtom’s Ointment | ||
| Uncommon | |||
| No | |||
| 250 | |||
| [https://www.dndbeyond.com/magic-items/keoghtoms-ointment Keoghtom’s Ointment] | |||
|- | |||
| 50 | |||
| Oil of Slipperiness | |||
| Uncommon | |||
| No | |||
| 250 | |||
| [https://www.dndbeyond.com/magic-items/oil-of-slipperiness Oil of Slipperiness] | | [https://www.dndbeyond.com/magic-items/oil-of-slipperiness Oil of Slipperiness] | ||
|- | |- | ||
| | | 51 | ||
| Dust of | | Dust of Deliciousness | ||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 52 | |||
| Dust of Disappearance | |||
| Uncommon | |||
| No | |||
| 250 | |||
| [https://www.dndbeyond.com/magic-items/dust-of-disappearance Dust of Disappearance] | | [https://www.dndbeyond.com/magic-items/dust-of-disappearance Dust of Disappearance] | ||
|- | |- | ||
| | | 53 | ||
| Dust of | | Dust of Dryness | ||
| Uncommon | |||
| No | |||
| 250 | |||
| [https://www.dndbeyond.com/magic-items/dust-of-dryness Dust of Dryness] | | [https://www.dndbeyond.com/magic-items/dust-of-dryness Dust of Dryness] | ||
|- | |- | ||
| | | 54 | ||
| Dust of | | Dust of Sneezing and Choking | ||
| Uncommon | |||
| No | |||
| 250 | |||
| [https://www.dndbeyond.com/magic-items/dust-of-sneezing-and-choking Dust of Sneezing and Choking] | | [https://www.dndbeyond.com/magic-items/dust-of-sneezing-and-choking Dust of Sneezing and Choking] | ||
|- | |- | ||
| | | 55 | ||
| Elemental | | Elemental Gem | ||
| Uncommon | |||
| No | |||
| 500 | |||
| [https://www.dndbeyond.com/magic-items/elemental-gem Elemental Gem] | | [https://www.dndbeyond.com/magic-items/elemental-gem Elemental Gem] | ||
|- | |- | ||
| | | 56 | ||
| Philter of | | Philter of Love | ||
| Uncommon | |||
| No | |||
| 250 | |||
| [https://www.dndbeyond.com/magic-items/philter-of-love Philter of Love] | | [https://www.dndbeyond.com/magic-items/philter-of-love Philter of Love] | ||
|- | |- | ||
| | | 57 | ||
| Alchemy | | Alchemy Jug | ||
| Uncommon | |||
| No | |||
| 500 | |||
| [https://www.dndbeyond.com/magic-items/alchemy-jug Alchemy Jug] | | [https://www.dndbeyond.com/magic-items/alchemy-jug Alchemy Jug] | ||
|- | |- | ||
| | | 58 | ||
| Cap of | | Alchemy Jug (Blue) | ||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew variant) | |||
|- | |||
| 59 | |||
| Alchemy Jug (Orange) | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew variant) | |||
|- | |||
| 60 | |||
| Balance of Harmony | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 61 | |||
| Balloon Pack | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 62 | |||
| Brooch of Living Essence | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 63 | |||
| Cap of Water Breathing | |||
| Uncommon | |||
| No | |||
| 500 | |||
| [https://www.dndbeyond.com/magic-items/cap-of-water-breathing Cap of Water Breathing] | | [https://www.dndbeyond.com/magic-items/cap-of-water-breathing Cap of Water Breathing] | ||
|- | |- | ||
| | | 64 | ||
| Cloak of the | | Circlet of Human Perfection | ||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 65 | |||
| Cloak of the Manta Ray | |||
| Uncommon | |||
| No | |||
| 500 | |||
| [https://www.dndbeyond.com/magic-items/cloak-of-the-manta-ray Cloak of the Manta Ray] | | [https://www.dndbeyond.com/magic-items/cloak-of-the-manta-ray Cloak of the Manta Ray] | ||
|- | |- | ||
| | | 66 | ||
| Driftglobe | | Driftglobe | ||
| Uncommon | |||
| No | |||
| 500 | |||
| [https://www.dndbeyond.com/magic-items/driftglobe Driftglobe] | | [https://www.dndbeyond.com/magic-items/driftglobe Driftglobe] | ||
|- | |||
| 67 | |||
| Finder's Goggles | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 68 | |||
| Goggles of Night | |||
| Uncommon | |||
| No | |||
| 500 | |||
| [https://www.dndbeyond.com/magic-items/goggles-of-night Goggles of Night] | |||
|- | |||
| 69 | |||
| Goggles of Object Reading | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 70 | |||
| Guardian Emblem | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 71 | |||
| Helm of Comprehending Languages | |||
| Uncommon | |||
| No | |||
| 500 | |||
| [https://www.dndbeyond.com/magic-items/helm-of-comprehending-languages Helm of Comprehending Languages] | |||
|- | |||
| 72 | |||
| Helm of Underwater Action | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 73 | |||
| Immovable Rod | |||
| Uncommon | |||
| No | |||
| 500 | |||
| [https://www.dndbeyond.com/magic-items/immovable-rod Immovable Rod] | |||
|- | |||
| 74 | |||
| Infernal Puzzle Box | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 75 | |||
| Inquisitive's Goggles | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 76 | |||
| Lantern of Revealing | |||
| Uncommon | |||
| No | |||
| 500 | |||
| [https://www.dndbeyond.com/magic-items/lantern-of-revealing Lantern of Revealing] | |||
|- | |||
| 77 | |||
| Living Gloves | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 78 | |||
| Mask of the Beast | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 79 | |||
| Mariner’s Armor | |||
| Uncommon | |||
| Yes | |||
| 500 | |||
| [https://www.dndbeyond.com/magic-items/mariners-armor Mariner%27s Armor] | |||
|- | |||
| 80 | |||
| Mithral Armor | |||
| Uncommon | |||
| Yes | |||
| 500 | |||
| [https://www.dndbeyond.com/magic-items/mithral-armor Mithral Armor] | |||
|- | |||
| 81 | |||
| Mizzium Apparatus | |||
| Uncommon | |||
| Yes | |||
| 500 | |||
| [https://www.dndbeyond.com/magic-items/mizzium-apparatus Mizzium Apparatus] | |||
|- | |||
| 82 | |||
| Orc Stone | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 83 | |||
| Paper Bird | |||
| Uncommon | |||
| No | |||
| 500 | |||
| [https://www.dndbeyond.com/magic-items/paper-bird Paper Bird] | |||
|- | |||
| 84 | |||
| Propeller Helm | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 85 | |||
| Potion of Poison | |||
| Uncommon | |||
| No | |||
| 250 | |||
| [https://www.dndbeyond.com/magic-items/potion-of-poison Potion of Poison] | |||
|- | |||
| 86 | |||
| Ring of Truth Telling | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 87 | |||
| Ring of Swimming | |||
| Uncommon | |||
| No | |||
| 500 | |||
| [https://www.dndbeyond.com/magic-items/ring-of-swimming Ring of Swimming] | |||
|- | |- | ||
| 88 | | 88 | ||
| | | Ring of Obscuring | ||
| [https://www.dndbeyond.com/magic-items/ | | N/A | ||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 89 | |||
| Rings of Shared Suffering | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 90 | |||
| Robe of Useful Items | |||
| Uncommon | |||
| No | |||
| 500 | |||
| [https://www.dndbeyond.com/magic-items/robe-of-useful-items Robe of Useful Items] | |||
|- | |||
| 91 | |||
| Robe of Serpents | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 92 | |||
| Rope of Climbing | |||
| Uncommon | |||
| No | |||
| 500 | |||
| [https://www.dndbeyond.com/magic-items/rope-of-climbing Rope of Climbing] | |||
|- | |||
| 93 | |||
| Saddle of the Cavalier | |||
| Uncommon | |||
| No | |||
| 500 | |||
| [https://www.dndbeyond.com/magic-items/saddle-of-the-cavalier Saddle of the Cavalier] | |||
|- | |||
| 94 | |||
| Smokepowder | |||
| N/A | |||
| N/A | |||
| 300 (per keg) | |||
| [https://www.dndbeyond.com/compendium/rules/egw/dungeon-masters-tools#Smokepowder Smokepowder] (Explosive, not magic item) | |||
|- | |||
| 95 | |||
| Soul Coin | |||
| N/A | |||
| N/A | |||
| N/A | |||
| [https://www.dndbeyond.com/compendium/rules/bgdia/chapter-1-a-tale-of-two-cities#SoulCoins Soul Coin] (Currency/Plot item, not magic item) | |||
|- | |||
| 96 | |||
| Spies' Murmur | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 97 | |||
| Glamerweave (Uncommon) | |||
| Uncommon | |||
| No | |||
| 500 | |||
| [https://www.dndbeyond.com/magic-items/glamerweave Glamerweave] | |||
|- | |||
| 98 | |||
| Wand of Magic Detection | |||
| Uncommon | |||
| Yes | |||
| 500 | |||
| [https://www.dndbeyond.com/magic-items/wand-of-magic-detection Wand of Magic Detection] | |||
|- | |||
| 99 | |||
| Wand of Secrets | |||
| Uncommon | |||
| Yes | |||
| 500 | |||
| [https://www.dndbeyond.com/magic-items/wand-of-secrets Wand of Secrets] | |||
|- | |||
| 100 | |||
| Wheel of Wind and Water | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|} | |||
Magic Item Table C | |||
{| class="wikitable" | |||
|+ Magic Item Table C | |||
|- | |||
! d100 | |||
! Magic Item | |||
! Rarity | |||
! Attunement | |||
! Cost/Value (GP) | |||
! D&D Beyond Link | |||
|- | |||
| 1 | |||
| Potion of Superior Healing | |||
| Rare | |||
| No | |||
| 500 | |||
| [https://www.dndbeyond.com/magic-items/potion-of-superior-healing Potion of Superior Healing] | |||
|- | |||
| 2 | |||
| Spell Scroll (4th-Level) | |||
| Rare | |||
| No | |||
| 1,000 | |||
| [https://www.dndbeyond.com/magic-items/spell-scroll Spell Scroll] | |||
|- | |||
| 3 | |||
| Ammunition, +2 | |||
| Rare | |||
| No | |||
| 500-5,000 | |||
| [https://www.dndbeyond.com/magic-items/ammunition-2 Ammunition, +2] | |||
|- | |||
| 4 | |||
| Potion of Aqueous Form | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 5 | |||
| Potion of Clairvoyance | |||
| Rare | |||
| No | |||
| 1,000 | |||
| [https://www.dndbeyond.com/magic-items/potion-of-clairvoyance Potion of Clairvoyance] | |||
|- | |||
| 6 | |||
| Potion of Diminution | |||
| Rare | |||
| No | |||
| 1,000 | |||
| [https://www.dndbeyond.com/magic-items/potion-of-diminution Potion of Diminution] | |||
|- | |||
| 7 | |||
| Potion of Gaseous Form | |||
| Rare | |||
| No | |||
| 1,000 | |||
| [https://www.dndbeyond.com/magic-items/potion-of-gaseous-form Potion of Gaseous Form] | |||
|- | |||
| 8 | |||
| Potion of Frost Giant Strength | |||
| Rare | |||
| No | |||
| 1,000 | |||
| [https://www.dndbeyond.com/magic-items/potion-of-frost-giant-strength Potion of Frost Giant Strength] | |||
|- | |||
| 9 | |||
| Potion of Maximum Power | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 10 | |||
| Potion of Mind Control (Beast) | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 11 | |||
| Potion of Mind Control (Humanoid) | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 12 | |||
| Potion of Stone Giant Strength | |||
| Rare | |||
| No | |||
| 1,000 | |||
| [https://www.dndbeyond.com/magic-items/potion-of-stone-giant-strength Potion of Stone Giant Strength] | |||
|- | |||
| 13 | |||
| Potion of Heroism | |||
| Rare | |||
| No | |||
| 500 | |||
| [https://www.dndbeyond.com/magic-items/potion-of-heroism Potion of Heroism] | |||
|- | |||
| 14 | |||
| Potion of Invulnerability | |||
| Rare | |||
| No | |||
| 1,000 | |||
| [https://www.dndbeyond.com/magic-items/potion-of-invulnerability Potion of Invulnerability] | |||
|- | |||
| 15 | |||
| Potion of Mind Reading | |||
| Rare | |||
| No | |||
| 1,000 | |||
| [https://www.dndbeyond.com/magic-items/potion-of-mind-reading Potion of Mind Reading] | |||
|- | |||
| 16 | |||
| Spell Scroll (5th-Level) | |||
| Rare | |||
| No | |||
| 1,000 | |||
| [https://www.dndbeyond.com/magic-items/spell-scroll Spell Scroll] | |||
|- | |||
| 17 | |||
| Elixir of Health | |||
| Rare | |||
| No | |||
| 500 | |||
| [https://www.dndbeyond.com/magic-items/elixir-of-health Elixir of Health] | |||
|- | |||
| 18 | |||
| Oil of Etherealness | |||
| Rare | |||
| No | |||
| 1,000 | |||
| [https://www.dndbeyond.com/magic-items/oil-of-etherealness Oil of Etherealness] | |||
|- | |||
| 19 | |||
| Potion of Fire Giant Strength | |||
| Rare | |||
| No | |||
| 1,000 | |||
| [https://www.dndbeyond.com/magic-items/potion-of-fire-giant-strength Potion of Fire Giant Strength] | |||
|- | |||
| 20 | |||
| Quaal’s Feather Token | |||
| Rare | |||
| No | |||
| 1,000 | |||
| [https://www.dndbeyond.com/magic-items/quaals-feather-token Quaal’s Feather Token] | |||
|- | |||
| 21 | |||
| Scroll of Protection | |||
| Rare | |||
| No | |||
| 1,000 | |||
| [https://www.dndbeyond.com/magic-items/scroll-of-protection Scroll of Protection] | |||
|- | |||
| 22 | |||
| Alchemical Compendium | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 23 | |||
| All-Purpose Tool +2 | |||
| Rare | |||
| Yes | |||
| 500-5,000 | |||
| [https://www.dndbeyond.com/magic-items/all-purpose-tool All-Purpose Tool] | |||
|- | |||
| 24 | |||
| Amulet of the Devout +2 | |||
| Rare | |||
| Yes | |||
| 500-5,000 | |||
| [https://www.dndbeyond.com/magic-items/amulet-of-the-devout Amulet of the Devout] | |||
|- | |||
| 25 | |||
| Amulet of Protection from Turning | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 26 | |||
| Arcane Grimoire +2 | |||
| Rare | |||
| Yes | |||
| 500-5,000 | |||
| [https://www.dndbeyond.com/magic-items/arcane-grimoire Arcane Grimoire] | |||
|- | |||
| 27 | |||
| Astral Shard | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 28 | |||
| Astromancy Archive | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 29 | |||
| Atlas of Endless Horizons | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 30 | |||
| Bag of Beans | |||
| Rare | |||
| No | |||
| 1,000 | |||
| [https://www.dndbeyond.com/magic-items/bag-of-beans Bag of Beans] | |||
|- | |||
| 31 | |||
| Banner of the Kri Rune | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 32 | |||
| Barrier Tattoo (Rare) | |||
| Rare | |||
| Yes | |||
| 500-5,000 | |||
| [https://www.dndbeyond.com/magic-items/barrier-tattoo Barrier Tattoo] | |||
|- | |||
| 33 | |||
| Bead of Force | |||
| Rare | |||
| No | |||
| 1,000 | |||
| [https://www.dndbeyond.com/magic-items/bead-of-force Bead of Force] | |||
|- | |||
| 34 | |||
| Bell Branch | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 35 | |||
| Blood Stone | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 36 | |||
| Bloodwell Vial +2 | |||
| Rare | |||
| Yes | |||
| 500-5,000 | |||
| [https://www.dndbeyond.com/magic-items/bloodwell-vial Bloodwell Vial] | |||
|- | |||
| 37 | |||
| Bracer of Flying Daggers | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 38 | |||
| Bridle of Capturing | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 39 | |||
| Butcher's Bib | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 40 | |||
| Cauldron of Plenty | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 41 | |||
| Claw of the Wyrm Rune | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 42 | |||
| Claws of the Umber Hulk | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 43 | |||
| Charm of Plant Command | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 44 | |||
| Chime of Opening | |||
| Rare | |||
| No | |||
| 1,000 | |||
| [https://www.dndbeyond.com/magic-items/chime-of-opening Chime of Opening] | |||
|- | |||
| 45 | |||
| Concertina | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 46 | |||
| Decanter of Endless Water | |||
| Uncommon | |||
| No | |||
| 500 | |||
| [https://www.dndbeyond.com/magic-items/decanter-of-endless-water Decanter of Endless Water] | |||
|- | |||
| 47 | |||
| Docent | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 48 | |||
| Dodecahedron of Doom | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 49 | |||
| Duplicitous Manuscript | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 50 | |||
| Eagle Whistle | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 51 | |||
| Elemental Essence Shard | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 52 | |||
| Eyes of Minute Seeing | |||
| Uncommon | |||
| No | |||
| 500 | |||
| [https://www.dndbeyond.com/magic-items/eyes-of-minute-seeing Eyes of Minute Seeing] | |||
|- | |||
| 53 | |||
| Far Realm Shard | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 54 | |||
| Feather of Diatryma Summoning | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 55 | |||
| Flying Chariot | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 56 | |||
| Folding Boat | |||
| Rare | |||
| No | |||
| 1,000 | |||
| [https://www.dndbeyond.com/magic-items/folding-boat Folding Boat] | |||
|- | |||
| 57 | |||
| Fulminating Treatise | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 58 | |||
| Galder's Bubble Pipe | |||
| N/A | |||
| N/A | |||
| N/A | |||
| — (Custom/Homebrew item) | |||
|- | |||
| 59 | |||
| Gauntlets of Flaming Fury | |||
| N/A | |||
| N/A | |||
| N/A | |||
