Category:Settlement: Difference between revisions
Appearance
Adventurer (talk | contribs) No edit summary |
Adventurer (talk | contribs) No edit summary |
||
| Line 37: | Line 37: | ||
! Village Name !! Type {{#for_external_table:<nowiki/> | ! Village Name !! Type {{#for_external_table:<nowiki/> | ||
{{!}}- | {{!}}- | ||
{{!}} {{{name}}} {{!}}{{!}} {{{type}}} | {{!}} [[{{{name}}}]] {{!}}{{!}} {{{type}}} | ||
}} | }} | ||
|} | |} | ||
Revision as of 01:09, 16 August 2022
Settlements in Greyhawk can vary in size but generally conform to the following.
| Type | Pop. in 3e | Pop. in 4e | Pop. in 5e |
|---|---|---|---|
| Thorp | 20-80 | not listed | |
| Hamlet | 81-400 | ||
| Village | 401-900 | up to 1,000 | |
| Small Town | 901-2,000 | up to 10,000 | up to 6,000 |
| Large Town | 2,001-5,000 | ||
| Small City | 5,001-12,000 | up to 25,000 | |
| Large City | 12,001-25,000 | ||
| Metropolis | 25,001+ | not listed | |
The official or "canon" settlements are detailed on https://greyhawkonline.com/greyhawkwiki/Category:Settlements.
References
Notes
Citations
Bibliography
Pages in category "Settlement"
The following 19 pages are in this category, out of 19 total.