Encounter Table: Wilderness
Appearance
ENCOUNTERS TABLE
This table is for the wandering monsters in the wilderness area around the areas of Damerel and Wanborne Keep. Roll 2dl0 once during each day of traveling.
Oleg Keep | |
---|---|
Dice Roll | Creature Encountered |
2-8 | No encounter |
9 | 1-20Traders* |
10 | 10-40 Brigands |
11 | 3-30 Animals in herd |
12 13 14 15 16 17 18 19 | 4-24 Giant ants 1-6 Panthers* |
20 | 1-4 Grizzly bears* J0-60 Ores |
21 22 23 24 25 26 27 28 29 30 | 2-8 Harpies 1-6 Dryads* |
2-12 Werewolves 1-3 Insect swarms** 2-16 Griffons** | 2-12 Werewolves 1-3 Insect swarms** 2-16 Griffons** |
1-6 Wyvems** 10-40 Brigands** | 1-6 Wyvems** 10-40 Brigands** |
Grab grass** | Grab grass** |
1 Gargantuan crocodile** | |
l Gargantuan insect swarm** l Gargantuan troll | |
l Odie | |
1 Hill Giant | |
2-3 Ogres | |
1-6 Wyverns |