Magic Item Tables
Appearance
Use these tables to randomly select a magic item for treasure or to equip a NPC.
Magic Item Table A
| d100 | Magic Item | Rarity | Attunement | Cost/Value (GP) | D&D Beyond Link |
|---|---|---|---|---|---|
| 1 | Cracked Driftglobe | N/A | N/A | N/A | — (Custom/Homebrew item, see Driftglobe for base item) |
| 02–50 | Potion of Healing | Common | No | 50 | Potion of Healing |
| 51–60 | Spell Scroll (Cantrip) | Common | No | 150 | Spell Scroll |
| 61–70 | Potion of Climbing | Common | No | 50 | Potion of Climbing |
| 71–90 | Spell Scroll (1st-Level) | Common | No | 150 | Spell Scroll |
| 91–94 | Spell Scroll (2nd-Level) | Uncommon | No | 250 | Spell Scroll |
| 95–98 | Potion of Greater Healing | Uncommon | No | 150 | Potion of Greater Healing |
| 99 | Bag of Holding | Uncommon | No | 500 | Bag of Holding |
| 0 | Driftglobe | Uncommon | No | 500 | Driftglobe |
Magic Item Table B
| d100 | Magic Item | Rarity | Attunement | Cost/Value (GP) | D&D Beyond Link |
|---|---|---|---|---|---|
| 01–15 | Potion of Greater Healing | Uncommon | No | 150 | Potion of Greater Healing |
| 16–22 | Potion of Fire Breath | Uncommon | No | 150 | Potion of Fire Breath |
| 23–31 | Potion of Resistance | Uncommon | No | 250 | Potion of Resistance |
| 32 | Blood of the Lycanthrope Antidote | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 33 | Mummy Rot Antidote | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 34 | Ammunition, +1 | Uncommon | No | 100-600 | Ammunition, +1 |
| 35 | Potion of Animal Friendship | Uncommon | No | 150 | Potion of Animal Friendship |
| 36 | Potion of Hill Giant Strength | Uncommon | No | 150 | Potion of Hill Giant Strength |
| 37 | Potion of Growth | Uncommon | No | 150 | Potion of Growth |
| 38 | Potion of Water Breathing | Uncommon | No | 150 | Potion of Water Breathing |
| 39 | Bottled Breath | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 40 | Spell Scroll (2nd-Level) | Uncommon | No | 250 | Spell Scroll |
| 41 | Spell Scroll (3rd-Level) | Uncommon | No | 500 | Spell Scroll |
| 42 | Bag of Bounty | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 43 | Bag of Holding | Uncommon | No | 500 | Bag of Holding |
| 44 | Barrier Tattoo (Uncommon) | Uncommon | Yes | 500 | Barrier Tattoo |
| 45 | Crown of the Forest | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 46 | Coiling Grasp Tattoo | Uncommon | Yes | 500 | Coiling Grasp Tattoo |
| 47 | Earworm | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 48 | Eldritch Claw Tattoo | Uncommon | Yes | 500 | Eldritch Claw Tattoo |
| 49 | Keoghtom’s Ointment | Uncommon | No | 250 | Keoghtom’s Ointment |
| 50 | Oil of Slipperiness | Uncommon | No | 250 | Oil of Slipperiness |
| 51 | Dust of Deliciousness | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 52 | Dust of Disappearance | Uncommon | No | 250 | Dust of Disappearance |
| 53 | Dust of Dryness | Uncommon | No | 250 | Dust of Dryness |
| 54 | Dust of Sneezing and Choking | Uncommon | No | 250 | Dust of Sneezing and Choking |
| 55 | Elemental Gem | Uncommon | No | 500 | Elemental Gem |
| 56 | Philter of Love | Uncommon | No | 250 | Philter of Love |
| 57 | Alchemy Jug | Uncommon | No | 500 | Alchemy Jug |
| 58 | Alchemy Jug (Blue) | N/A | N/A | N/A | — (Custom/Homebrew variant) |
| 59 | Alchemy Jug (Orange) | N/A | N/A | N/A | — (Custom/Homebrew variant) |
| 60 | Balance of Harmony | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 61 | Balloon Pack | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 62 | Brooch of Living Essence | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 63 | Cap of Water Breathing | Uncommon | No | 500 | Cap of Water Breathing |
| 64 | Circlet of Human Perfection | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 65 | Cloak of the Manta Ray | Uncommon | No | 500 | Cloak of the Manta Ray |
| 66 | Driftglobe | Uncommon | No | 500 | Driftglobe |
| 67 | Finder's Goggles | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 68 | Goggles of Night | Uncommon | No | 500 | Goggles of Night |
| 69 | Goggles of Object Reading | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 70 | Guardian Emblem | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 71 | Helm of Comprehending Languages | Uncommon | No | 500 | Helm of Comprehending Languages |
| 72 | Helm of Underwater Action | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 73 | Immovable Rod | Uncommon | No | 500 | Immovable Rod |
| 74 | Infernal Puzzle Box | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 75 | Inquisitive's Goggles | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 76 | Lantern of Revealing | Uncommon | No | 500 | Lantern of Revealing |
| 77 | Living Gloves | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 78 | Mask of the Beast | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 79 | Mariner’s Armor | Uncommon | Yes | 500 | Mariner%27s Armor |
| 80 | Mithral Armor | Uncommon | Yes | 500 | Mithral Armor |
| 81 | Mizzium Apparatus | Uncommon | Yes | 500 | Mizzium Apparatus |
| 82 | Orc Stone | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 83 | Paper Bird | Uncommon | No | 500 | Paper Bird |
| 84 | Propeller Helm | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 85 | Potion of Poison | Uncommon | No | 250 | Potion of Poison |
| 86 | Ring of Truth Telling | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 87 | Ring of Swimming | Uncommon | No | 500 | Ring of Swimming |
| 88 | Ring of Obscuring | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 89 | Rings of Shared Suffering | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 90 | Robe of Useful Items | Uncommon | No | 500 | Robe of Useful Items |
| 91 | Robe of Serpents | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 92 | Rope of Climbing | Uncommon | No | 500 | Rope of Climbing |
| 93 | Saddle of the Cavalier | Uncommon | No | 500 | Saddle of the Cavalier |
| 94 | Smokepowder | N/A | N/A | 300 (per keg) | Smokepowder (Explosive, not magic item) |
| 95 | Soul Coin | N/A | N/A | N/A | Soul Coin (Currency/Plot item, not magic item) |
| 96 | Spies' Murmur | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 97 | Glamerweave (Uncommon) | Uncommon | No | 500 | Glamerweave |
| 98 | Wand of Magic Detection | Uncommon | Yes | 500 | Wand of Magic Detection |
| 99 | Wand of Secrets | Uncommon | Yes | 500 | Wand of Secrets |
| 100 | Wheel of Wind and Water | N/A | N/A | N/A | — (Custom/Homebrew item) |
Magic Item Table C
| d100 | Magic Item | Rarity | Attunement | Cost/Value (GP) | D&D Beyond Link |
|---|---|---|---|---|---|
| 1 | Potion of Superior Healing | Rare | No | 500 | Potion of Superior Healing |
| 2 | Spell Scroll (4th-Level) | Rare | No | 1,000 | Spell Scroll |
| 3 | Ammunition, +2 | Rare | No | 500-5,000 | Ammunition, +2 |
| 4 | Potion of Aqueous Form | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 5 | Potion of Clairvoyance | Rare | No | 1,000 | Potion of Clairvoyance |
| 6 | Potion of Diminution | Rare | No | 1,000 | Potion of Diminution |
| 7 | Potion of Gaseous Form | Rare | No | 1,000 | Potion of Gaseous Form |
| 8 | Potion of Frost Giant Strength | Rare | No | 1,000 | Potion of Frost Giant Strength |
| 9 | Potion of Maximum Power | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 10 | Potion of Mind Control (Beast) | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 11 | Potion of Mind Control (Humanoid) | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 12 | Potion of Stone Giant Strength | Rare | No | 1,000 | Potion of Stone Giant Strength |
| 13 | Potion of Heroism | Rare | No | 500 | Potion of Heroism |
| 14 | Potion of Invulnerability | Rare | No | 1,000 | Potion of Invulnerability |
| 15 | Potion of Mind Reading | Rare | No | 1,000 | Potion of Mind Reading |
| 16 | Spell Scroll (5th-Level) | Rare | No | 1,000 | Spell Scroll |
| 17 | Elixir of Health | Rare | No | 500 | Elixir of Health |
| 18 | Oil of Etherealness | Rare | No | 1,000 | Oil of Etherealness |
| 19 | Potion of Fire Giant Strength | Rare | No | 1,000 | Potion of Fire Giant Strength |
| 20 | Quaal’s Feather Token | Rare | No | 1,000 | Quaal’s Feather Token |
| 21 | Scroll of Protection | Rare | No | 1,000 | Scroll of Protection |
| 22 | Alchemical Compendium | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 23 | All-Purpose Tool +2 | Rare | Yes | 500-5,000 | All-Purpose Tool |
| 24 | Amulet of the Devout +2 | Rare | Yes | 500-5,000 | Amulet of the Devout |
| 25 | Amulet of Protection from Turning | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 26 | Arcane Grimoire +2 | Rare | Yes | 500-5,000 | Arcane Grimoire |
| 27 | Astral Shard | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 28 | Astromancy Archive | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 29 | Atlas of Endless Horizons | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 30 | Bag of Beans | Rare | No | 1,000 | Bag of Beans |
| 31 | Banner of the Kri Rune | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 32 | Barrier Tattoo (Rare) | Rare | Yes | 500-5,000 | Barrier Tattoo |
| 33 | Bead of Force | Rare | No | 1,000 | Bead of Force |
| 34 | Bell Branch | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 35 | Blood Stone | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 36 | Bloodwell Vial +2 | Rare | Yes | 500-5,000 | Bloodwell Vial |
| 37 | Bracer of Flying Daggers | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 38 | Bridle of Capturing | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 39 | Butcher's Bib | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 40 | Cauldron of Plenty | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 41 | Claw of the Wyrm Rune | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 42 | Claws of the Umber Hulk | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 43 | Charm of Plant Command | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 44 | Chime of Opening | Rare | No | 1,000 | Chime of Opening |
| 45 | Concertina | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 46 | Decanter of Endless Water | Uncommon | No | 500 | Decanter of Endless Water |
| 47 | Docent | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 48 | Dodecahedron of Doom | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 49 | Duplicitous Manuscript | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 50 | Eagle Whistle | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 51 | Elemental Essence Shard | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 52 | Eyes of Minute Seeing | Uncommon | No | 500 | Eyes of Minute Seeing |
| 53 | Far Realm Shard | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 54 | Feather of Diatryma Summoning | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 55 | Flying Chariot | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 56 | Folding Boat | Rare | No | 1,000 | Folding Boat |
| 57 | Fulminating Treatise | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 58 | Galder's Bubble Pipe | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 59 | Gauntlets of Flaming Fury | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 60 | Gavel of the Venn Rune | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 61 | Ghost Lantern | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 62 | Heartweaver's Primer | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 63 | Hell Hound Cloak | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 64 | Helm of the Gods | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 65 | Heward’s Handy Haversack | Rare | No | 1,000 | Heward’s Handy Haversack |
| 66 | Horseshoes of Speed | Rare | No | 1,000 | Horseshoes of Speed |
| 67 | Hook of Fisher's Delight | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 68 | Horn of the Endless Maze | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 69 | Ioun Stone of Historical Knowledge | Rare | Yes | 1,000-5,000 | Ioun Stone |
| 70 | Ioun Stone of Language Knowledge | Rare | Yes | 1,000-5,000 | Ioun Stone |
| 71 | Ioun Stone of Natural Knowledge | Rare | Yes | 1,000-5,000 | Ioun Stone |
| 72 | Ioun Stone of Religious Knowledge | Rare | Yes | 1,000-5,000 | Ioun Stone |
| 73 | Ioun Stone of Self Preservation | Rare | Yes | 1,000-5,000 | Ioun Stone |
| 74 | Ioun Stone of Supreme Intellect | Rare | Yes | 1,000-5,000 | Ioun Stone |
| 75 | Knave's Eye Patch | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 76 | Librams of Soul and Flesh | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 77 | Loadstone | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 78 | Lyre of Building | Rare | Yes | 1,000-5,000 | Lyre of Building |
| 79 | Moon Sickle +2 | Rare | Yes | 500-5,000 | Moon Sickle |
| 80 | Necklace of Fireballs | Rare | No | 1,000 | Necklace of Fireballs |
| 81 | Opal of the Ild Rune | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 82 | Orb of the Stein Rune | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 83 | Outer Essence Shard | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 84 | Piwafwi of Fire Resistance | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 85 | Periapt of Health | Rare | Yes | 1,000 | Periapt of Health |
| 86 | Plane Caller's Codex | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 87 | Professor Orb | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 88 | Protective Verses | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 89 | Reveler's Concertina | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 90 | Rhythm-Maker's Drum +2 | Rare | Yes | 500-5,000 | Rhythm-Maker's Drum |
| 91 | Sending Stones | Uncommon | No | 500 | Sending Stones |
| 92 | Siren Song of Lyre | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 93 | Shadowfell Brand Tattoo | Rare | Yes | 500-5,000 | Shadowfell Brand Tattoo |
| 94 | Shadowfell Brand Shard | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 95 | Speaking Stone | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 96 | Spell Gem (Bloodstone) | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 97 | Spell Gem (Quartz) | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 98 | Stonespeaker Crystal | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 99 | Ventilating Lung | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 100 | Weird Tank | N/A | N/A | N/A | — (Custom/Homebrew item) |
Magic Item Table D
| d100 | Magic Item | Rarity | Attunement | Cost/Value (GP) | D&D Beyond Link |
|---|---|---|---|---|---|
| 01–10 | Potion of Supreme Healing | Very Rare | No | 5,000 | Potion of Supreme Healing |
| 11–20 | Potion of Invisibility | Very Rare | No | 5,000 | Potion of Invisibility |
| 21-30 | Potion of Speed | Very Rare | No | 5,000 | Potion of Speed |
| 31-40 | Spell Scroll (6th-Level) | Very Rare | No | 5,000 | Spell Scroll |
| 41-50 | Spell Scroll (7th-Level) | Very Rare | No | 5,000 | Spell Scroll |
| 51-53 | Ammunition, +3 | Very Rare | No | 5,000-50,000 | Ammunition, +3 |
| 54 | Oil of Sharpness | Very Rare | No | 5,000 | Oil of Sharpness |
| 55 | Potion of Flying | Very Rare | No | 5,000 | Potion of Flying |
| 56 | Potion of Cloud Giant Strength | Very Rare | No | 5,000 | Potion of Cloud Giant Strength |
| 57 | Potion of Longevity | Very Rare | No | 5,000 | Potion of Longevity |
| 58 | Potion of Vitality | Very Rare | No | 5,000 | Potion of Vitality |
| 59 | Potion of Possibility | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 60 | Spell Scroll (8th-Level) | Very Rare | No | 5,000 | Spell Scroll |
| 61 | Abracadabrus | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 62 | Absorbing Tattoo | Very Rare | Yes | 5,000-50,000 | Absorbing Tattoo |
| 63 | All-Purpose Tool +3 | Very Rare | Yes | 5,000-50,000 | All-Purpose Tool |
| 64 | Amulet of the Black Skull | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 65 | Amulet of the Devout +3 | Very Rare | Yes | 5,000-50,000 | Amulet of the Devout |
| 66 | Arcane Grimoire +3 | Very Rare | Yes | 5,000-50,000 | Arcane Grimoire |
| 67 | Arcane Propulsion Arm | Very Rare | Yes | 5,000-50,000 | Arcane Propulsion Arm |
| 68 | Barrier Tattoo (Very Rare) | Very Rare | Yes | 5,000-50,000 | Barrier Tattoo |
| 69 | Battle Standard of Infernal Power | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 70 | Bloodwell Vial +3 | Very Rare | Yes | 5,000-50,000 | Bloodwell Vial |
| 71 | Bracelet of Rock Magic | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 72 | Cauldron of Rebirth | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 73 | Chronolometer | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 74 | Conch of Teleportation | Very Rare | No | 5,000-50,000 | Conch of Teleportation |
| 75 | Crystalline Chronicle | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 76 | Devastation Orb | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 77 | Dimensional Loop | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 78 | Dispelling Stone | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 79 | Ghost Step Tattoo | Very Rare | Yes | 5,000-50,000 | Ghost Step Tattoo |
| 80 | Helm of Devil Command | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 81 | Horseshoes of a Zephyr | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 82 | Hunter's Coat | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 83 | Illusionist's Bracers | Very Rare | Yes | 5,000-50,000 | Illusionist's Bracers |
| 84 | Ingot of the Skuld Rune | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 85 | Kyrzin's Ooze | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 86 | Lifewell Tattoo | Very Rare | Yes | 5,000-50,000 | Lifewell Tattoo |
| 87 | Moon Sickle +3 | Very Rare | Yes | 5,000-50,000 | Moon Sickle |
| 88 | Nolzur’s Marvelous Pigments | Very Rare | No | 5,000 | Nolzur’s Marvelous Pigments |
| 89 | Orb of the Veil | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 90 | Pennant of the Vind Rune | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 91 | Peregrine Mask | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 92 | Reincarnation Dust | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 93 | Rotor of Return | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 94 | Rhythm-Maker's Drum +3 | Very Rare | Yes | 5,000-50,000 | Rhythm-Maker's Drum |
| 95 | Shard of the Ise Rune | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 96 | Shield of the Unven Rune | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 97 | Timepiece of Travel | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 98 | Wheel of Stars | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 99 | Bag of Devouring | Very Rare | No | 5,000 | Bag of Devouring |
| 100 | Portable Hole | Very Rare | No | 5,000 | Portable Hole |
Magic Item Table E
| d100 | Magic Item | Rarity | Attunement | Cost/Value (GP) | D&D Beyond Link |
|---|---|---|---|---|---|
| 01–40 | Spell Scroll (8th-Level) | Very Rare | No | 5,000 | Spell Scroll |
| 41 | Potion of Storm Giant Strength | Legendary | No | 25,000 | Potion of Storm Giant Strength |
| 42 | Potion of Giant Size | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 43 | Potion of Supreme Healing | Very Rare | No | 5,000 | Potion of Supreme Healing |
| 44-81 | Spell Scroll (9th-Level) | Legendary | No | 25,000 | Spell Scroll |
| 82 | Grimoire Infinitus | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 83 | Scroll of the Comet | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 84 | Scroll of Tarrasque Summoning | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 85 | Universal Solvent | Legendary | No | 25,000 | Universal Solvent |
| 86 | Arrow of Slaying | Rare | No | 1,000 | Arrow of Slaying |
| 87 | Black Crystal Tablet | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 88 | Black Dragon Mask | Legendary | Yes | 25,000-250,000 | Black Dragon Mask |
| 89 | Blue Dragon Mask | Legendary | Yes | 25,000-250,000 | Blue Dragon Mask |
| 90 | Green Dragon Mask | Legendary | Yes | 25,000-250,000 | Green Dragon Mask |
| 91 | Infernal Tack | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 92 | Luxon Beacon | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 93 | Nightfall Pearl | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 94 | Red Dragon Mask | Legendary | Yes | 25,000-250,000 | Red Dragon Mask |
| 95 | White Dragon Mask | Legendary | Yes | 25,000-250,000 | White Dragon Mask |
| 96 | Spell Bottle | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 97 | Spell Gem (Diamond) | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 98 | Spell Gem (Ruby) | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 99 | Spell Gem (Star Ruby) | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 100 | Sovereign Glue | Legendary | No | 25,000 | Sovereign Glue |
Magic Item Table F
| d100 | Magic Item | Rarity | Attunement | Cost/Value (GP) | D&D Beyond Link |
|---|---|---|---|---|---|
| 01–09 | Weapon, +1 | Uncommon | Yes | 100-600 | Weapon, +1 |
| 10 | Hell Fire Weapon | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 11 | Shield, +1 | Uncommon | Yes | 100-600 | Shield, +1 |
| 12 | Sentinel Shield | Uncommon | No | 500 | Sentinel Shield |
| 13 | Amulet of the Drunkard | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 14 | Amulet of Proof against Detection and Location | Uncommon | Yes | 500 | Amulet of Proof against Detection and Location |
| 15 | All-Purpose Tool +1 | Uncommon | Yes | 100-600 | All-Purpose Tool |
| 16 | Amulet of the Devout +1 | Uncommon | Yes | 100-600 | Amulet of the Devout |
| 17 | Bloodwell Vial +1 | Uncommon | Yes | 100-600 | Bloodwell Vial |
| 18 | Blood Spear | Uncommon | Yes | 100-600 | Blood Spear |
| 19 | Boots of Elvenkind | Uncommon | No | 500 | Boots of Elvenkind |
| 20 | Boots of Striding and Springing | Uncommon | Yes | 500 | Boots of Striding and Springing |
| 21 | Bracers of Archery | Uncommon | Yes | 500 | Bracers of Archery |
| 22 | Brooch of Shielding | Uncommon | Yes | 500 | Brooch of Shielding |
| 23 | Broom of Flying | Uncommon | No | 500 | Broom of Flying |
| 24 | Cloak of Elvenkind | Uncommon | Yes | 500 | Cloak of Elvenkind |
| 25 | Cloak of Protection | Uncommon | Yes | 500 | Cloak of Protection |
| 26 | Feywild Shard | Uncommon | No | 100-600 | Feywild Shard |
| 27 | Gauntlets of Ogre Power | Uncommon | Yes | 500 | Gauntlets of Ogre Power |
| 28 | Hew | Uncommon | Yes | 100-600 | Hew |
| 29 | Harkon's Bite | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 30 | Hat of Disguise | Uncommon | Yes | 500 | Hat of Disguise |
| 31 | Insignia of Claws | Uncommon | No | 100-600 | Insignia of Claws |
| 32 | Javelin of Lightning | Uncommon | No | 500 | Javelin of Lightning |
| 33 | Lightbringer | Uncommon | Yes | 100-600 | Lightbringer |
| 34 | Mind Carapace Armor | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 35 | Moon Sickle +1 | Uncommon | Yes | 100-600 | Moon Sickle |
| 36 | Nature's Mantle | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 37 | Night Caller | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 38 | Piwafwi | Uncommon | Yes | 100-600 | Piwafwi |
| 39 | Pearl of Power | Uncommon | Yes | 500 | Pearl of Power |
| 40 | Psi Crystal | Uncommon | Yes | 100-600 | Psi Crystal |
| 41 | Pyroconverger | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 42 | Rod of Retribution | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 43 | Rod of the Pact Keeper, +1 | Uncommon | Yes | 100-600 | Rod of the Pact Keeper, +1 |
| 44 | Rhythm-Maker's Drum +1 | Uncommon | Yes | 100-600 | Rhythm-Maker's Drum |
| 45 | Seeker Dart | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 46 | Serpent Scale Armor | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 47 | Shatterspike | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 48 | Slippers of Spider Climbing | Uncommon | Yes | 500 | Slippers of Spider Climbing |
| 49 | Staff of the Adder | Uncommon | Yes | 500 | Staff of the Adder |
| 50 | Staff of the Python | Uncommon | Yes | 500 | Staff of the Python |
| 51 | Skyblinder Staff | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 52 | Storm Boomerang | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 53 | Spell Gem (Lapis Lazuli) | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 54 | Spell Gem (Obsidian) | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 55 | Sword of Vengeance | Uncommon | Yes | 500 | Sword of Vengeance |
| 56 | Trident of Fish Command | Uncommon | Yes | 500 | Trident of Fish Command |
| 57 | Wand of Entangle | N/A | N/A | N/A | — (Custom/Homebrew item) |
| 58 | Wand of Magic Missiles | Uncommon | No | 500 | Wand of Magic Missiles |
| 59 | Wand of the War Mage, +1 | Uncommon | Yes | 100-600 | Wand of the War Mage, +1 |
| 60 | Wand of Web | Uncommon | Yes | 500 | Wand of Web |
| 61 | Weapon of Warning | Uncommon | Yes | 500 | Weapon of Warning |
| 62 | Adamantine Armor (Chain Mail) | Uncommon | Yes | 500 | Adamantine Armor |
| 63 | Adamantine Armor (Chain Shirt) | Uncommon | Yes | 500 | Adamantine Armor |
| 64 | Adamantine Armor (Scale Mail) | Uncommon | Yes | 500 | Adamantine Armor |
| 65 | Bag of Tricks (Gray) | Uncommon | No | 500 | Bag of Tricks |
| 66 | Bag of Tricks (Rust) | Uncommon | No | 500 | Bag of Tricks |
