Party Experience: Difference between revisions
Appearance
mNo edit summary |
Adventurer (talk | contribs) mNo edit summary |
||
(67 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Corsairs Campaign]] | [[Category:Corsairs Campaign]] | ||
[[Category:Ivae Orr Campaign]] | [[Category:Ivae Orr Campaign]] | ||
[[Category:Vellors Prison Campaign]] | |||
<br> | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ class="mw-collapsible-header" | [[Session 131 Whispers in the pass]] | |||
|- | |||
! colspan="3" | MILESTONE XP | |||
|- | |||
| colspan="3" | 700 The party successfully navigated the initial challenges of the mountain pass, arrived at Oakhaven, gathered information about the caravans, and began investigating the ties back to the Merchant Guild of Lyhnn. | |||
|- | |||
| colspan="3" | '''QUEST(s)''' | |||
|- | |||
| colspan="3" | Investigate the unusual activity surrounding the late-night caravan in Oakhaven. | |||
|- | |||
! NAME | |||
! XP | |||
! NOTES | |||
|- | |||
| Nail | |||
| 2300 | |||
| Defeated the wraith in the temple, awesomly navigated the treacherous cliffside path down the mountain.with style. | |||
|- | |||
| Aldran | |||
| 750 | |||
| Led questioning of the guard, experienced unsettling journey, participated in initial investigation. | |||
|- | |||
| Durmen | |||
| 850 | |||
| Discreetly investigated the wagon, experienced unsettling journey, opened the warehouse, interacted with the elder. | |||
|- | |||
| Balmaris | |||
| 650 | |||
| Experienced unsettling journey, survived near-fatal fall, participated in initial investigation. | |||
|- | |||
| Egon | |||
| 200 | |||
| Experienced unsettling journey, casting water walk and sparing the party further risks of falls to an icy death, participated in initial investigation. | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ class="mw-collapsible-header" | [[Session 130 Trials of Worth]] | |||
|- | |||
! colspan="3" | MILESTONE XP | |||
|- | |||
| colspan="3" | 1220 The party navigated a series of magical trials designed to test their worthiness, including moral dilemmas, incorporeal healing, maze traversal, and dimensional travel, all while racing against the clock to attend a rare magic item auction. | |||
|- | |||
| colspan="3" | '''QUEST(s)''' | |||
|- | |||
| colspan="3" | | |||
|- | |||
! NAME | |||
! XP | |||
! NOTES | |||
|- | |||
| Aldran | |||
| 625 | |||
| Navigated maze, solved door puzzles, led investigation into dimensional doorway. | |||
|- | |||
| Durmen | |||
| 625 | |||
| Navigated maze, solved door puzzles, aided investigation into dimensional doorway. | |||
|- | |||
| Balmaris | |||
| 625 | |||
| Healed spectral figure, investigated dimensional doorway. | |||
|- | |||
| Egon | |||
| 625 | |||
| Healed spectral figure, aided investigation into dimensional doorway. | |||
|- | |||
| Nail | |||
| 500 | |||
| Overcame moral quandary, began work to purify temple. | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ class="mw-collapsible-header" | [[Session 129 The Obsidian Flask]] | |||
|- | |||
! colspan="3" | MILESTONE XP | |||
|- | |||
| colspan="3" | 2000 The party entered the Obsidian Flask, navigating its social complexities and learning of a missing spellbook. They engaged in combat with a demonic patron, and then accepted a dangerous quest from the archmage Turgen Voxhall to retrieve the book, only to be trapped within a magical room. | |||
|- | |||
| colspan="3" | '''QUEST(s)''' | |||
|- | |||
| colspan="3" | | |||
|- | |||
! NAME | |||
! XP | |||
! NOTES | |||
|- | |||
| Aldran | |||
| 600 | |||
| Initiated and won combat, strong social interaction, quest acceptance. | |||
|- | |||
| Durmen | |||
| 575 | |||
| Paid entry, guild test, key information, quest acceptance. | |||
|- | |||
| Balmaris | |||
| 525 | |||
| Guild test, social interaction, quest acceptance. | |||
|- | |||
| Egon | |||
| 550 | |||
| Assisted in combat, social interaction, quest acceptance. | |||
|- | |||
| Nail | |||
| 500 | |||
| Guard duty, social interaction, quest acceptance. | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ class="mw-collapsible-header" | [[Session 128 Belport]] | |||
|- | |||
! colspan="3" |MILESTONE XP | |||
|- | |||
| colspan="3" | 1400 After deciphering ancient runes, navigating a magical portal, surviving a Sahuagin ambush, and successfully navigating the social complexities of Belport, the party secured lodging and accepted a new quest. | |||
|- | |||
| colspan="3" | '''QUEST(s)''' | |||
|- | |||
| colspan="3" | | |||
|- | |||
!NAME | |||
!XP | |||
!NOTES | |||
|- | |||
|Egon | |||
|500 | |||
|Deciphered and activated runestones, reactivated the portal under pressure. | |||
|- | |||
|Durmen | |||
|450 | |||
|Engaged in a complex roleplaying encounter with an old acquaintance, conducted research. | |||
|- | |||
|Balmaris | |||
|375 | |||
|Provided a goodwill gesture of creating pure water. | |||
|- | |||
|Nail | |||
|350 | |||
|Participated in combat and social encounters. | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ class="mw-collapsible-header" | [[Session 127 Lexana's Fall]] | |||
|- | |||
! colspan="3" |MILESTONE XP | |||
|- | |||
| colspan="3" | 1250 After a series of stealthy maneuvers and a tense encounter with the villagers, the party clashed with the cunning sorceress Lexana Brightshore, ultimately defeating her (though not without loss) and recovered her hidden cache of magical items. | |||
|- | |||
| colspan="3" | '''QUEST(s)''' | |||
|- | |||
| colspan="3" | | |||
|- | |||
!NAME | |||
!XP | |||
!NOTES | |||
|- | |||
|Aldran Stormheart | |||
|575 | |||
|Showed initiative and cleverness by unmooring the boats and convincing the villagers to let them pass unmolested. Comedic relief - "Bravely" hacked at the magic mouth door. | |||
|- | |||
|Balmaris Dullostii | |||
|466 | |||
|Participated in combat with Lexana and explored the house, contributed to the overall party effort. | |||
|- | |||
|Durmen Tredan | |||
|520 | |||
|Engaged in combat with Lexana, was killed by her Ice Storm, but later resurrected by Egon. | |||
|- | |||
|Nail | |||
|650 | |||
|Took charge in Lexana's house, kicking down doors and pressing the action. Delivered the final blow to Lexana. | |||
|- | |||
|Poison Egon | |||
|775 | |||
|Provided crucial support with Inspiration and, most importantly, brought Durmen back from the dead! Animated Lexana as a zombie. | |||
|- | |||
|Raynoff | |||
|0 | |||
|Absent from the session or did not participate in significant actions. | |||
|- | |||
|Ricfire | |||
|250 | |||
|Participated in combat with Lexana, but was wounded and did not contribute as heavily. | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ class="mw-collapsible-header" | [[Session 126 Jailbreak]] | |||
|- | |||
! colspan="3" |MILESTONE XP | |||
|- | |||
| colspan="3" | 1600 Escaping the jail and avoiding unnecessary bloodshed. | |||
|- | |||
| colspan="3" | '''QUEST(s)''' | |||
|- | |||
| colspan="3" | | |||
|- | |||
!NAME | |||
!XP | |||
!NOTES | |||
|- | |||
|Aldran Stormheart | |||
|440 | |||
|Negotiating with Leon, conning Turgeon.repeatedly intimidating the guards, Halvor and securing Halvor | |||
|- | |||
|Balmaris Dullostii | |||
|360 | |||
|Freeing the prisoners to be a distraction to distract the guards and significantly increasing the party's chances of escape | |||
|- | |||
|Durmen Tredan | |||
|280 | |||
|Noticing the details in the jail logbook regarding Dame Yarla's apparent influence in getting prisoners released. | |||
|- | |||
|Nail | |||
|0 | |||
| | |||
|- | |||
|Poison Egon | |||
|120 | |||
|Scouting the exit. | |||
|- | |||
|Raynoff | |||
|0 | |||
| | |||
|- | |||
|Ricfire | |||
|250 | |||
|Scouting ahead, picking locks, securing the guard and taking the tabards | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ class="mw-collapsible-header" | [[Session 125]] | |||
|- | |||
! colspan="3" |MILESTONE XP | |||
|- | |||
| colspan="3" | 900 For escaping their cells and knocking out Constable Halvor. | |||
|- | |||
| colspan="3" | '''QUEST(s)''' | |||
|- | |||
| colspan="3" | | |||
|- | |||
!NAME | |||
!XP | |||
!NOTES | |||
|- | |||
|Aldran Stormheart | |||
|0 | |||
| | |||
|- | |||
|Balmaris Dullostii | |||
|0 | |||
| | |||
|- | |||
|Durmen Tredan | |||
|0 | |||
| | |||
|- | |||
|Nail | |||
|0 | |||
|1 Inspiration point for creative use of mend spell to splint Aldrans broken leg. | |||
|- | |||
|Poison Egon | |||
|0 | |||
| | |||
|- | |||
|Raynoff | |||
|0 | |||
| | |||
|- | |||
|Ricfire | |||
|0 | |||
| | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ class="mw-collapsible-header" | [[Session 124]] | |||
|- | |||
! colspan="3" |MILESTONE XP | |||
|- | |||
| colspan="3" |2800 Completing the quest to capture the Sea Ghost and defeat Myras cutthroats (but then released -1200XP) | |||
|- | |||
| colspan="3" | '''QUEST(s)''' | |||
|- | |||
| colspan="3" | - Capture or kill Myra and bring in the Sea Ghost for 100GP or 1/2 that if shes killed for Constable Halvor | |||
|- | |||
!NAME | |||
!XP | |||
!NOTES | |||
|- | |||
|Aldran Stormheart | |||
|100 | |||
|Surviving the combat | |||
|- | |||
|Balmaris Dullostii | |||
|500 | |||
|Healed Rickfire, negotiated with [[Sigurd Sigurd "Snake Eyes"]], healed party, participated in combat | |||
|- | |||
|Durmen Tredan | |||
|400 | |||
|Retrieved coral key, participated in combat | |||
|- | |||
|Nail | |||
|800 | |||
|Participated in combat, acted as hostage | |||
|- | |||
|Poison Egon | |||
|430 | |||
|Dying heroicially battling Myra/[[Sigurd Sigurd "Snake Eyes"]] and cinematically even if it wasn't intentional | |||
|- | |||
|Raynoff | |||
|0 | |||
| | |||
|- | |||
|Ricfire | |||
|300 | |||
|Participated in combat, wounded, healed | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ class="mw-collapsible-header" | [[Session 123 Abandon Ship]] | |||
|- | |||
! colspan="3" |MILESTONE XP | |||
|- | |||
| colspan="3" |1877 Continuing to wear down Myras's Cutthroat's and somehow not getting wiped out in the process. | |||
|- | |||
| colspan="3" | '''QUEST(s)''' | |||
|- | |||
| colspan="3" | - Capture or kill Myra and bring in the Sea Ghost for 100GP or 1/2 that if shes killed for Constable Halvor | |||
|- | |||
!NAME | |||
!XP | |||
!NOTES | |||
|- | |||
|Aldran Stormheart | |||
|500 | |||
|Barbarian rage, fighting on even when clearly outclassed (staying in character), lucky Flumph | |||
|- | |||
|Balmaris Dullostii | |||
|500 | |||
|Leadership, healing of Egon and Durmen, and strategic thinking | |||
|- | |||
|Durmen Tredan | |||
|475 | |||
|Personal sacrifice and heroism | |||
|- | |||
|Nail | |||
|500 | |||
|Tactical brilliance, courage, and creative thinking for misty step | |||
|- | |||
|Poison Egon | |||
|430 | |||
|Dying heroicially battling Myra/[[Sigurd Sigurd "Snake Eyes"]] and cinematically even if it wasn't intentional | |||
|- | |||
|Raynoff | |||
|0 | |||
| | |||
|- | |||
|Ricfire | |||
|300 | |||
|Resourcefulness in grabbing his severed arm and survival instinct | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ class="mw-collapsible-header" | [[Session 122]] | |||
|- | |||
! colspan="3" |MILESTONE XP | |||
|- | |||
| colspan="3" |2350XP Boarding the Sea Ghost, taking out some of Myras's Cutthroat's, injuring Bloody Helena and Fritof. | |||
|- | |||
| colspan="3" | '''QUEST(s)''' | |||
|- | |||
| colspan="3" | - Capture or kill Myra and bring in the Sea Ghost for 100GP or 1/2 that if shes killed for Constable Halvor | |||
|- | |||
!NAME | |||
!XP | |||
!NOTES | |||
|- | |||
|Aldran Stormheart | |||
|525 | |||
|Aggressive tactics, including shoving Bloody Helena overboard, cleaving a sailor in two, and stomping on another's intestine, interposing himself between Egon and Myra | |||
|- | |||
|Balmaris Dullostii | |||
| 330 | |||
| Healing Egon, signaling Halvor's men, attacking Fritof | |||
|- | |||
|Durmen Tredan | |||
| 220 | |||
| Casting a firebolt and ice knife for great effect | |||
|- | |||
|Nail | |||
| 255 | |||
| Straightforward but bold combat style and quick thinking, such as stomping out the fire and rushing to halt the pirate advance | |||
|- | |||
|Poison Egon | |||
| 230 | |||
| Clever use of the charm and spore spells | |||
|- | |||
|Raynoff | |||
|170 | |||
|Injuring Fritof and dying dramatically while trying to assist Balmaris | |||
|- | |||
|Ricfire | |||
| 0 | |||
| | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ class="mw-collapsible-header" | [[Session 121]] | |||
|- | |||
! colspan="3" |MILESTONE XP | |||
|- | |||
| colspan="3" |1400 | |||
|- | |||
| colspan="3" | '''QUEST(s)''' | |||
|- | |||
| colspan="3" | - Capture or kill Myra and bring in the Sea Ghost for 100GP or 1/2 that if shes killed for Constable Halvor | |||
|- | |||
!NAME | |||
!XP | |||
!NOTES | |||
|- | |||
|Aldran Stormheart | |||
|410 | |||
|Inspirational presence, boosting morale, combat prowess | |||
|- | |||
|Balmaris Dullostii | |||
| 0 | |||
| | |||
|- | |||
|Durmen Tredan | |||
| 410 | |||
| Excellent use of spell-casting, good use of cover & strategy, gaining an invitation to meet with Lexana Brightshore | |||
|- | |||
|Nail | |||
| 230 | |||
| Leading the party through the treacherous bog, identifying potential dangers, helped locate hidden clues | |||
|- | |||
|Poison Egon | |||
| 220 | |||
| Survived a deadly encounter with an assassin, showcasing his resilience and luck. | |||
|- | |||
|Raynoff | |||
|0 | |||
| | |||
|- | |||
|Ricfire | |||
| 0 | |||
| | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ class="mw-collapsible-header" | [[Session 120]] | |||
|- | |||
! colspan="3" |MILESTONE XP | |||
|- | |||
| colspan="3" |550XP Investigating the missing dwarves, Meeting Keldeck the Sage, Retrieving books from the mansio, Encountering the Dark Elf spirit | |||
|- | |||
| colspan="3" | '''QUEST(s)''' | |||
|- | |||
| colspan="3" | - Capture or kill Myra and bring in the Sea Ghost for 100GP or 1/2 that if shes killed for Constable Halvor | |||
- Recover the books from the Alchemists Manor | |||
|- | |||
!NAME | |||
!XP | |||
!NOTES | |||
|- | |||
|Aldran Stormheart | |||
|150 | |||
|Storing the bag of goblin heads and negotiating with Abe. | |||
|- | |||
|Balmaris Dullostii | |||
| 100 | |||
| Guarding the library and assisting in retrieving the books. | |||
|- | |||
|Durmen Tredan | |||
| 150 | |||
| Assisting Keldeck with recovering and mending the books. Using his knowledge to navigate the mansion. | |||
|- | |||
|Nail | |||
| 100 | |||
| Helping to transport the books and guarding the mansion. | |||
|- | |||
|Poison Egon | |||
| 125 | |||
| Spotting the ships with the telescope and helping to transport the books. | |||
|- | |||
|Raynoff | |||
|0 | |||
| | |||
|- | |||
|Ricfire | |||
| 0 | |||
| | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ class="mw-collapsible-header" | [[Session 119]] | |||
|- | |||
! colspan="3" |MILESTONE XP | |||
|- | |||
| colspan="3" | 735XP, Identifying the magical nature of the swords, Navigating the treacherous terrain and avoiding potential ambushes, Dealing with the hostile giants and rescuing the wounded, Encountering the green dragon and navigating the town's gate guards, Resolving the conflict with the gnomes and dwarves, Interacting with [[Eira Shadowglow]] and [[Lexana Brightshore]], Rescuing the dwarven and gnome miners/jewelers | |||
|- | |||
| colspan="3" | '''QUEST(s)''' | |||
|- | |||
| colspan="3" |Accepting the mission from Constable Halvor to capture or kill Myra and bring in the Sea Ghost for 100GP or 1/2 that if shes killed | |||
|- | |||
!NAME | |||
!XP | |||
!NOTES | |||
|- | |||
|Aldran Stormheart | |||
|200 | |||
|Led the party through the giant's path, rescued the wounded, and interacted with the gnomes and dwarves. | |||
|- | |||
|Balmaris Dullostii | |||
| 100 | |||
| Assisted in rescuing the wounded, and negotiated with the gate guards. | |||
|- | |||
|Durmen Tredan | |||
| 250 | |||
| Evaluated the swords, participated in the journey, assisted in rescuing the wounded, and negotiated with Lexana. | |||
|- | |||
|Nail | |||
| 200 | |||
| Helped evaluate the swords,assisted in rescuing the wounded, and helped transport the party. | |||
|- | |||
|Poison Egon | |||
| 150 | |||
| Identified the green dragon, participated in the journey, and interacted with Eira Shadowglow. | |||
|- | |||
|Raynoff | |||
|0 | |||
| | |||
|- | |||
|Ricfire | |||
| 0 | |||
| | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ class="mw-collapsible-header" | [[Session 118]] | |||
|- | |||
! colspan="3" |MILESTONE XP | |||
|- | |||
| colspan="3" |800XP Clearing level 1 of the mines, discovering theres a brisk trade in weapons between the pirates and hobgoblins that somehow ties back to Coregilia, finding the silk scroll and gemstones, trapping Rutgar and his group of goblins, rescuing Quinn and the other miners. | |||
|- | |||
| colspan="3" | '''QUEST(s)''' | |||
|- | |||
| colspan="3" | Investigate the Dwarven silver mines and root out the hobgoblins who took it over. | |||
|- | |||
!NAME | |||
!XP | |||
!NOTES | |||
|- | |||
|Aldran Stormheart | |||
| | |||
| | |||
|- | |||
|Balmaris Dullostii | |||
| 150 | |||
| Healing Quinn and providing him with food/gear | |||
|- | |||
|Durmen Tredan | |||
| 150 | |||
| Spellcasting/deciphering Myra's conversation with Rutgar | |||
|- | |||
|Nail | |||
| 225 | |||
| Discovering the entrance to another level, defeating the violet fungi, ambushing the goblins, finding the weapons cache | |||
|- | |||
|Poison Egon | |||
| 175 | |||
| Jamming the elevator gears | |||
|- | |||
|Raynoff | |||
| | |||
| | |||
|- | |||
|Ricfire | |||
| 80 | |||
| Assisting Egon/Durmen negotiating with Quinn | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ class="mw-collapsible-header" | [[Session 117]] | |||
|- | |||
! colspan="3" |MILESTONE XP | |||
|- | |||
| colspan="3" |460 Finally crossing the crevasse, interrupting the goblin and corsairs exchange at the docks, making it to the hidden harbor entrance | |||
|- | |||
| colspan="3" | '''QUEST(s)''' | |||
|- | |||
| colspan="3" |Investigate the Dwarven silver mines and root out the hobgoblins who took it over. | |||
|- | |||
!NAME | |||
!XP | |||
!NOTES | |||
|- | |||
|Aldran Stormheart | |||
| 255 | |||
|Heroic action saving Ricfire from fall, comedic effects from repeated fails trying to climb up the cliff wall. | |||
|- | |||
|Balmaris Dullostii | |||
|170 | |||
|Good use of stealth, avoiding being spotted by the goblins, aiding party with climbing out of the | |||
crevasse, aiding/healing gnomes | |||
|- | |||
|Durmen Tredan | |||
| 240 | |||
|Brutal group kill with Ice Knife spell, great attempts to climb up rope/help party out | |||
|- | |||
|Nail | |||
|255 | |||
| Exploration, treasure discovery, spell casting, monster control | |||
|- | |||
|Poison Egon | |||
|230 | |||
|Charm spell on hobgoblins, leaving Durmen to his fate | |||
|- | |||
|Raynoff | |||
|0 | |||
| | |||
|- | |||
|Ricfire | |||
|135 | |||
|Teamwork, near-death experience, rendering aid to Durmen | |||
|} | |||
{| class="wikitable" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+ | |+ class="mw-collapsible-header" | [[Session 116|Session 116]] | ||
|- | |- | ||
! colspan="3" |MILESTONE XP | ! colspan="3" |MILESTONE XP | ||
|- | |- | ||
| colspan="3" | | | colspan="3" |370XP Crossing the chasm of the ghouls and witnessing the landing of a small boat of sailors in a flooded tunnel leading to the discovery of a mysterious link between the sailors and the mine. | ||
|- | |||
| colspan="3" | '''QUEST(s)''' | |||
|- | |||
| colspan="3" |Investigate the Dwarven silver mines and root out the hobgoblins who took it over. | |||
|- | |||
!NAME | |||
!XP | |||
!NOTES | |||
|- | |||
|Aldran Stormheart | |||
|335 | |||
|Defeating the ghouls. Multiple critical hits on ghouls. Nice epic critical fail on the attack resulting in PTSD flashback. Comedic relief for attempting to toss Ricfire over the chasm. | |||
|- | |||
|Balmaris Dullostii | |||
|270 | |||
|Making it across the chasm, witnessing the sailors landing, noticing they are unloading crates on the dock, detecting the sounds of many footsteps approaching from a mine passage. | |||
|- | |||
|Durmen Tredan | |||
|504 | |||
|Comedic relief for the spectular fails while trying to cross the chasm. Pulling Nail over the edge with him in dramatic fashion. Inspiration for calling on Divine help/for a miracle saving him from certain death as he falls into the chasm a second time. Good buffs on the party as the sailors approach their hiding locations. | |||
|- | |||
|Nail | |||
|380 | |||
|Saving Aldrin's life. | |||
|- | |||
|Poison Egon | |||
|220 | |||
|Making it across the chasm, fighting the ghoul and assisting Nail before being driven off by the approaching sailors. | |||
|- | |||
|Raynoff | |||
|0 | |||
| | |||
|- | |||
|Ricfire | |||
|0 | |||
| | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ class="mw-collapsible-header" | [[Session 114|Session 114]] | |||
|- | |||
! colspan="3" |MILESTONE XP | |||
|- | |||
| colspan="3" |675 Helping the villagers put out the fires and starting to clean out the mines of goblins. | |||
|- | |||
| colspan="3" | '''QUEST(s)''' | |||
|- | |||
| colspan="3" | | |||
|- | |||
!NAME | |||
!XP | |||
!NOTES | |||
|- | |||
|Aldran Stormheart | |||
|0 | |||
| | |||
|- | |||
|Balmaris Dullostii | |||
|0 | |||
| | |||
|- | |||
|Durmen Tredan | |||
| | |||
| | |||
|- | |||
|Nail | |||
| | |||
| | |||
|- | |||
|Poison Egon | |||
| | |||
| | |||
|- | |||
|Raynoff | |||
|0 | |||
| | |||
|- | |||
|Ricfire | |||
|0 | |||
| | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ class="mw-collapsible-header" | [[Session 113 Seriously, not another bar fight?]] | |||
|- | |||
! colspan="3" |MILESTONE XP | |||
|- | |||
| colspan="3" |205 Surviving another bar fight, trying to minimize the damage (or legal troubles), learning about possibly shady business dealings occurring at the Empty Net | |||
|- | |||
| colspan="3" | '''QUEST(s)''' | |||
|- | |||
| colspan="3" | Accepting the quest to return drowned sailor bodies from the deep. Assiting the dwarves with dealing with goblins in the mines. | |||
|- | |||
!NAME | |||
!XP | |||
!NOTES | |||
|- | |||
|Aldran Stormheart | |||
|145 | |||
|Playing in character (even to party detriment), trying to persuade [[Anya]], interesting rage effects | |||
|- | |||
|Balmaris Dullostii | |||
|135 | |||
|Avoiding killing blows, quick thinking with the charm Aldran spell | |||
|- | |||
|Durmen Tredan | |||
|170 | |||
|Playing in character, trying really hard to avoid combat and finish the mend spell in spite of repeated interruptions. creative spell fumble | |||
|- | |||
|Nail | |||
|160 | |||
|Defending Durmen from two likely fatal attacks, defending Balmaris, avoiding killing blows | |||
|- | |||
|Poison Egon | |||
|150 | |||
|Good use of spores to cover the party retreat and combat spells to defend party | |||
|- | |||
|Raynoff | |||
|0 | |||
| | |||
|- | |||
|Ricfire | |||
|125 | |||
|Distinguished combat skills with a sword, covering the party's retreat | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ class="mw-collapsible-header" | [[Session 112 For want of a water breathing potion]] | |||
|- | |||
! colspan="3" |MILESTONE XP | |||
|- | |||
| colspan="3" |450 Delivering the goods to Abe, gaining contacts in town, insight on the local thieves guild, meeting with the dwarves, accepting the quests | |||
|- | |||
| colspan="3" | '''QUEST(s)''' | |||
|- | |||
| colspan="3" | Accepting the quest to return drowned sailor bodies from the deep. Assiting the dwarves with dealing with goblins in the mines. | |||
|- | |- | ||
!NAME | !NAME | ||
Line 17: | Line 779: | ||
|Aldran Stormheart | |Aldran Stormheart | ||
|75 | |75 | ||
| | |Forming tribal bond with [[Hvitserk]], gaining 4 informers in the town | ||
|- | |- | ||
|Balmaris Dullostii | |Balmaris Dullostii | ||
|65 | |||
|Detecting the Dwarven tail, creative bribe and avoiding a fight | |||
|- | |||
|Durmen Tredan | |||
|0 | |||
| | | | ||
|- | |||
|Nail | |||
|55 | |||
|Detecting the Dwarven tail, avoiding a fight | |||
|- | |||
|Poison Egon | |||
|45 | |||
|Discovering druid standing stones on the island | |||
|- | |||
|Raynoff | |||
|0 | |||
| | | | ||
|- | |||
|Ricfire | |||
|0 | |||
| | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ class="mw-collapsible-header" | [[Session 111 The basted barbarian]] | |||
|- | |||
! colspan="3" |MILESTONE XP | |||
|- | |||
| colspan="3" | 290 Exploring the haunted mansion, learning more about the sauhgin undwater cities and the sea gates used by the pirates from the East. | |||
|- | |||
!NAME | |||
!XP | |||
!NOTES | |||
|- | |||
|Aldran Stormheart | |||
|0 | |||
| | |||
|- | |||
|Balmaris Dullostii | |||
|55 | |||
|Saving Ricfire - again | |||
|- | |- | ||
|Durmen Tredan | |Durmen Tredan | ||
|60 | |||
|Reading the books, smooth talking the guards at the seamen's guild | |||
|- | |||
|Nail | |||
|45 | |||
|Battle stirges | |||
|- | |||
|Poison Egon | |||
|55 | |||
|Battle stirges, toying with [[Helga]] | |||
|- | |||
|Raynoff | |||
|0 | |||
| | | | ||
| | |- | ||
|Ricfire | |||
|45 | |||
|Dying - again this time with more style and flair... | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ class="mw-collapsible-header" | [[Session 110 Deer arent the only creatures who rut in the woods]] | |||
|- | |||
! colspan="3" |MILESTONE XP | |||
|- | |||
| colspan="3" | 316 Avoiding major bloodhshed in town, making their way to the haunted mansion | |||
|- | |||
!NAME | |||
!XP | |||
!NOTES | |||
|- | |||
|Aldran Stormheart | |||
|75 | |||
|Talking his way out of (or into?) a debate with Lord Solmor and impressing the house guard (lugi tossing) | |||
|- | |||
|Balmaris Dullostii | |||
|50 | |||
|Saving Ricfire | |||
|- | |||
|Durmen Tredan | |||
|50 | |||
|Creative use of mend to unstick the manor house doors | |||
|- | |- | ||
|Nail | |Nail | ||
Line 40: | Line 882: | ||
|- | |- | ||
|Ricfire | |Ricfire | ||
| | |Dramatic death! | ||
| | |60 | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+ | |+ class="mw-collapsible-header" | [[Session 109 Nothing to see here, now move along]] | ||
|- | |- | ||
! colspan="3" |MILESTONE XP | ! colspan="3" |MILESTONE XP | ||
Line 85: | Line 926: | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+ | |+ class="mw-collapsible-header" | [[Session 108 Killed by a flumph]] | ||
|- | |- | ||
! colspan="3" |MILESTONE XP | ! colspan="3" |MILESTONE XP | ||
Line 122: | Line 962: | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed" | |||
{| class="wikitable" | |+ class="mw-collapsible-header" | [[Session 107 The Sea Hags treasure]] | ||
|+ | |||
|- | |- | ||
! colspan="3" |MILESTONE XP | ! colspan="3" |MILESTONE XP | ||
Line 152: | Line 990: | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed" | |||
{| class="wikitable" | |+ class="mw-collapsible-header" | [[Session 106 Boating is for sailors]] | ||
|+ | |||
|- | |- | ||
! colspan="3" |MILESTONE XP | ! colspan="3" |MILESTONE XP | ||
Line 186: | Line 1,022: | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+ class="mw-collapsible-header" | [[Session 105 Crime doesn't pay]] | |||
|- | |- | ||
! colspan="3" |MILESTONE XP | ! colspan="3" |MILESTONE XP | ||
Line 218: | Line 1,054: | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed" | |||
{| class="wikitable" | |+ class="mw-collapsible-header" | [[Session 099 Blown away]] | ||
|+ | |||
|- | |- | ||
! colspan="3" |MILESTONE XP | ! colspan="3" |MILESTONE XP | ||
Line 256: | Line 1,090: | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed" | |||
{| class="wikitable" | |+ class="mw-collapsible-header" | [[Session 098 Things are looking up]] | ||
|+ | |||
|- | |- | ||
! colspan="3" |MILESTONE XP | ! colspan="3" |MILESTONE XP | ||
Line 294: | Line 1,126: | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed" | |||
{| class="wikitable" | |+ class="mw-collapsible-header" | [[Session 097 We shoulda formed a square...]] | ||
|+ | |||
|- | |- | ||
! colspan="3" |MILESTONE XP | ! colspan="3" |MILESTONE XP | ||
Line 304: | Line 1,134: | ||
|- | |- | ||
!NAME | !NAME | ||
